Nazad na početnu
Europe
FIBA Europe Cup
FIBA Europe Cup: Tabela
Tabela
| # | Tim | U | P | I | Skor | GR |
|---|---|---|---|---|---|---|
| Group A | ||||||
| 1 | Trier | 1 | 1 | 0 | 92:59 | +33 |
| 2 | Promitheas Patras | 1 | 1 | 0 | 91:77 | +14 |
| 3 | Split KK | 1 | 1 | 0 | 74:68 | +6 |
| 4 | Opava | 1 | 0 | 1 | 68:74 | -6 |
| 5 | Trepca | 1 | 0 | 1 | 77:91 | -14 |
| 6 | Batumi | 1 | 0 | 1 | 59:92 | -33 |
| Group B | ||||||
| 1 | Basquet Girona | 2 | 2 | 0 | 178:151 | +27 |
| 2 | Dinamo Bucharest | 2 | 1 | 1 | 168:163 | +5 |
| 3 | Oostende | 2 | 1 | 1 | 152:160 | -8 |
| 4 | Zielona Góra | 1 | 1 | 0 | 90:80 | +10 |
| 5 | Szolnoki Olajbanyasz | 2 | 0 | 2 | 156:183 | -27 |
| 6 | Levice | 1 | 0 | 1 | 69:76 | -7 |
| Group C | ||||||
| 1 | Kolossos H Hotels Rhodes | 2 | 2 | 0 | 157:127 | +30 |
| 2 | Esenler Erokspor | 1 | 1 | 0 | 92:63 | +29 |
| 3 | Gence | 2 | 0 | 2 | 125:172 | -47 |
| 4 | Sporting CP | 1 | 1 | 0 | 79:75 | +4 |
| 5 | Rilski Sportist Samokov | 1 | 0 | 1 | 75:79 | -4 |
| 6 | SCM Craiova | 1 | 0 | 1 | 65:77 | -12 |
| Group D | ||||||
| 1 | Nancy SLUC | 2 | 2 | 0 | 150:126 | +24 |
| 2 | Vienna Basket | 2 | 1 | 1 | 161:159 | +2 |
| 3 | Szczecin | 2 | 1 | 1 | 181:177 | +4 |
| 4 | Keravnos | 1 | 1 | 0 | 88:70 | +18 |
| 5 | Parnu | 2 | 0 | 2 | 131:172 | -41 |
| 6 | Nitra Blue Wings | 1 | 0 | 1 | 81:88 | -7 |
| Group E | ||||||
| 1 | Dziki Warszawa | 1 | 1 | 0 | 103:76 | +27 |
| 2 | AEK Larnaca | 1 | 1 | 0 | 73:65 | +8 |
| 3 | Iraklis Thessaloniki | 1 | 1 | 0 | 64:59 | +5 |
| 4 | MZT Skopje | 1 | 0 | 1 | 59:64 | -5 |
| 5 | Wurzburg | 1 | 0 | 1 | 65:73 | -8 |
| 6 | Tartu Ulikool | 1 | 0 | 1 | 76:103 | -27 |
| Group F | ||||||
| 1 | Bigbank/Kalev | 1 | 1 | 0 | 86:78 | +8 |
| 2 | Chalon/Saone | 1 | 1 | 0 | 79:72 | +7 |
| 3 | Bashkimi Prizren | 1 | 1 | 0 | 79:77 | +2 |
| 4 | Valmiera Glass VIA | 1 | 0 | 1 | 77:79 | -2 |
| 5 | Manchester Giants | 1 | 0 | 1 | 72:79 | -7 |
| 6 | Korfez Basket | 1 | 0 | 1 | 78:86 | -8 |
| Group G | ||||||
| 1 | BC Prievidza | 2 | 1 | 1 | 177:167 | +10 |
| 2 | Geneva Lions | 1 | 1 | 0 | 105:83 | +22 |
| 3 | Absheron Lions | 2 | 0 | 2 | 167:213 | -46 |
| 4 | Denizli Basket | 1 | 1 | 0 | 83:69 | +14 |
| 5 | Benfica Lisbon | 1 | 1 | 0 | 91:81 | +10 |
| 6 | Bakken Bears Aarhus | 1 | 0 | 1 | 81:91 | -10 |
| Group H | ||||||
| 1 | Mykonos | 2 | 2 | 0 | 158:123 | +35 |
| 2 | CSM Oradea | 1 | 1 | 0 | 93:67 | +26 |
| 3 | Fribourg Olympic | 2 | 0 | 2 | 132:173 | -41 |
| 4 | VEF Riga | 1 | 1 | 0 | 106:83 | +23 |
| 5 | Neftchi IK Baku | 1 | 0 | 1 | 58:78 | -20 |
| 6 | Lokomotiv Plovdiv | 1 | 0 | 1 | 83:106 | -23 |
Pitanja o takmičenju FIBA Europe Cup (košarka)
Ko vodi na tabeli takmičenja FIBA Europe Cup (košarka)?
Trier vodi na tabeli takmičenja FIBA Europe Cup (košarka).
Kada je sljedeća utakmica takmičenja FIBA Europe Cup (košarka)?
Manchester Giants - Chalon/Saone, 10. nov 2026..
Koji je posljednji rezultat u takmičenju FIBA Europe Cup (košarka)?
Geneva Lions 97-96 BC Prievidza, 4. nov 2026..
