Nazad na početnu
Montenegro First League
First League: Tabela
Tabela
| # | Tim | U | P | N | I | Skor | GR | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | Otrant-Olympic | 11 | 6 | 2 | 3 | 20:14 | +6 | 20 |
| 2 | Mornar | 12 | 5 | 5 | 2 | 18:12 | +6 | 20 |
| 3 | Buducnost Podgorica | 12 | 5 | 4 | 3 | 15:10 | +5 | 19 |
| 4 | Sutjeska | 11 | 5 | 3 | 3 | 15:7 | +8 | 18 |
| 5 | Dečić | 10 | 4 | 3 | 3 | 10:8 | +2 | 15 |
| 6 | Bokelj | 10 | 4 | 3 | 3 | 8:9 | -1 | 15 |
| 7 | Mladost DG | 12 | 3 | 3 | 6 | 11:21 | -10 | 12 |
| 8 | Jezero | 11 | 2 | 5 | 4 | 12:18 | -6 | 11 |
| 9 | Petrovac | 10 | 1 | 5 | 4 | 9:12 | -3 | 8 |
| 10 | Arsenal Tivat | 11 | 1 | 5 | 5 | 9:16 | -7 | 8 |
