Nazad na početnu
Switzerland MySports League
MySports League: Tabela
Tabela
| # | Tim | U | P | I | Skor | GR | Bod |
|---|---|---|---|---|---|---|---|
| 1 | Dübendorf | 11 | 6 | 1 | 55:35 | +20 | 12 |
| 2 | Huttwil | 11 | 7 | 3 | 42:27 | +15 | 14 |
| 3 | EHC Frauenfeld | 11 | 6 | 2 | 34:22 | +12 | 13 |
| 4 | Wetzikon | 11 | 6 | 3 | 37:30 | +7 | 13 |
| 5 | Winterthur | 12 | 7 | 5 | 36:32 | +4 | 14 |
| 6 | Franches-Montagnes | 12 | 7 | 5 | 39:35 | +4 | 14 |
| 7 | Thun | 11 | 6 | 4 | 34:31 | +3 | 13 |
| 8 | Seewen | 11 | 6 | 4 | 37:28 | +9 | 13 |
| 9 | Lyss | 12 | 5 | 6 | 35:36 | -1 | 11 |
| 10 | Langenthal | 11 | 3 | 6 | 29:29 | 0 | 8 |
| 11 | Oberthurgau | 11 | 1 | 10 | 18:50 | -32 | 2 |
| 12 | Bülach | 12 | 0 | 11 | 17:58 | -41 | 1 |
