Nazad na početnu
Switzerland National League
National League: Tabela
Tabela
| # | Tim | U | P | I | Skor | GR | Bod |
|---|---|---|---|---|---|---|---|
| 1 | Zürich Lions | 10 | 7 | 0 | 42:24 | +18 | 14 |
| 1 | Zürich Lions | 16 | 15 | 1 | 67:35 | +32 | 30 |
| 2 | Servette | 11 | 5 | 2 | 33:29 | +4 | 12 |
| 2 | Ambrì-Piotta | 16 | 10 | 6 | 50:46 | +4 | 21 |
| 3 | Langnau Tigers | 18 | 9 | 9 | 64:53 | +11 | 21 |
| 3 | Langnau Tigers | 11 | 5 | 3 | 41:34 | +7 | 12 |
| 4 | Fribourg-Gottéron | 11 | 4 | 3 | 38:29 | +9 | 10 |
| 4 | Fribourg-Gottéron | 17 | 9 | 8 | 57:43 | +14 | 19 |
| 5 | Servette | 17 | 9 | 8 | 45:53 | -8 | 18 |
| 5 | Ajoie | 11 | 2 | 3 | 35:38 | -3 | 6 |
| 6 | Ambrì-Piotta | 10 | 4 | 4 | 26:32 | -6 | 9 |
| 6 | Bern | 15 | 8 | 7 | 41:38 | +3 | 18 |
| 7 | Lugano | 10 | 4 | 4 | 36:33 | +3 | 9 |
| 7 | Lausanne | 18 | 8 | 10 | 56:63 | -7 | 17 |
| 8 | Zug | 11 | 7 | 4 | 38:24 | +14 | 15 |
| 8 | Lausanne | 11 | 4 | 5 | 34:38 | -4 | 9 |
| 9 | Bern | 9 | 3 | 2 | 27:26 | +1 | 9 |
| 9 | Ajoie | 17 | 8 | 9 | 53:58 | -5 | 17 |
| 10 | Davos | 17 | 7 | 10 | 39:49 | -10 | 14 |
| 10 | Zug | 7 | 4 | 2 | 25:15 | +10 | 9 |
| 11 | Davos | 11 | 4 | 6 | 27:31 | -4 | 9 |
| 11 | Biel | 16 | 6 | 10 | 51:55 | -4 | 12 |
| 12 | Rapperswil-Jona Lakers | 11 | 2 | 6 | 28:42 | -14 | 5 |
| 12 | Lugano | 16 | 6 | 10 | 49:58 | -9 | 14 |
| 13 | Rapperswil-Jona Lakers | 17 | 6 | 11 | 45:61 | -16 | 14 |
| 13 | Biel | 10 | 3 | 6 | 31:35 | -4 | 7 |
| 14 | EHC Kloten | 11 | 2 | 7 | 23:40 | -17 | 5 |
| 14 | EHC Kloten | 17 | 6 | 11 | 42:61 | -19 | 13 |
