Nazad na početnu
Ethiopia Premier League
Premier League: Tabela
Tabela
| # | Tim | U | P | N | I | Skor | GR | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | Negelle Arsi | 4 | 2 | 2 | 0 | 5:1 | +4 | 8 |
| 2 | Ethiopia Nigd Bank | 4 | 2 | 2 | 0 | 3:1 | +2 | 8 |
| 3 | Mebrat Hayl | 4 | 2 | 1 | 1 | 2:1 | +1 | 7 |
| 4 | Bahardar | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 |
| 5 | Mekelakeya | 3 | 2 | 0 | 1 | 2:1 | +1 | 6 |
| 6 | Welayta Dicha SC | 4 | 1 | 2 | 1 | 8:4 | +4 | 5 |
| 7 | Sheger Ketema | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 |
| 8 | Adama Kenema | 4 | 1 | 2 | 1 | 2:2 | 0 | 5 |
| 9 | Halaba Ketema | 4 | 1 | 2 | 1 | 3:8 | -5 | 5 |
| 10 | Ethiopian Medhin | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 |
| 11 | Hadiya Hosaena | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
| 12 | Kedus Giorgis | 4 | 0 | 3 | 1 | 5:6 | -1 | 3 |
| 13 | Ethiopia Bunna SC | 4 | 1 | 0 | 3 | 2:6 | -4 | 3 |
| 14 | Awassa Kenema | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
| 15 | Fasil Ketema | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 |
| 16 | Welwalo Adigrat Uni | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 17 | Gamo Chencha | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 |
| 18 | Sidama Bunna | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
