Nazad na početnu
Switzerland Super League
Super League: Tabela
Tabela
| # | Tim | U | P | N | I | Skor | GR | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 11 | 10 | 1 | 0 | 34:9 | +25 | 31 |
| 2 | BSC Young Boys | 11 | 7 | 4 | 0 | 35:18 | +17 | 25 |
| 3 | FC Sion | 11 | 7 | 1 | 3 | 24:17 | +7 | 22 |
| 4 | FC Zurich | 11 | 5 | 2 | 4 | 20:23 | -3 | 17 |
| 5 | Servette FC | 11 | 5 | 1 | 5 | 16:14 | +2 | 16 |
| 6 | FC St. Gallen | 11 | 5 | 1 | 5 | 17:21 | -4 | 16 |
| 7 | FC Basel 1893 | 11 | 4 | 2 | 5 | 17:20 | -3 | 14 |
| 8 | FC Luzern | 11 | 3 | 3 | 5 | 18:24 | -6 | 12 |
| 9 | FC Thun | 11 | 3 | 1 | 7 | 19:30 | -11 | 10 |
| 10 | FC Vaduz | 11 | 3 | 0 | 8 | 22:23 | -1 | 9 |
| 11 | Grasshoppers | 11 | 2 | 3 | 6 | 13:26 | -13 | 9 |
| 12 | Lausanne | 11 | 1 | 3 | 7 | 7:17 | -10 | 6 |
