Zurück zur Startseite
Europe
Champions League
Champions League: Tabelle
Champions League · Group C
Tabelle
| # | Mannschaft | Sp | S | N | Bilanz | Diff |
|---|---|---|---|---|---|---|
| 1 | Antwerp Giants | 2 | 2 | 0 | 202:169 | +33 |
| 1 | Rytas | 3 | 2 | 1 | 244:247 | -3 |
| 1 | Strasbourg | 2 | 1 | 1 | 177:145 | +32 |
| 1 | Peristeri BC | 3 | 3 | 0 | 258:241 | +17 |
| 1 | ALBA Berlin | 3 | 3 | 0 | 303:265 | +38 |
| 1 | Joventut Badalona | 2 | 2 | 0 | 162:149 | +13 |
| 1 | Cholet | 3 | 2 | 1 | 248:214 | +34 |
| 1 | Unicaja Malaga | 2 | 2 | 0 | 184:132 | +52 |
| 2 | Falco KC Szombathely | 2 | 1 | 1 | 178:171 | +7 |
| 2 | Murcia | 3 | 2 | 1 | 243:205 | +38 |
| 2 | Cibona Zagreb | 2 | 1 | 1 | 173:171 | +2 |
| 2 | Bonn Telekom Baskets | 2 | 1 | 1 | 152:150 | +2 |
| 2 | Trabzonspor | 3 | 2 | 1 | 274:263 | +11 |
| 2 | Subotica | 3 | 2 | 1 | 249:215 | +34 |
| 2 | Juventus Utena | 2 | 1 | 1 | 145:180 | -35 |
| 2 | Bilbao Basket | 3 | 2 | 1 | 289:268 | +21 |
| 3 | Igokea | 3 | 1 | 2 | 235:254 | -19 |
| 3 | Sabah Baku | 3 | 1 | 2 | 243:262 | -19 |
| 3 | AEK Athens | 2 | 1 | 1 | 171:196 | -25 |
| 3 | Pallacanestro Varese | 3 | 1 | 2 | 235:231 | +4 |
| 3 | Hapoel Holon | 3 | 2 | 1 | 253:264 | -11 |
| 3 | Reggiana | 2 | 1 | 1 | 157:141 | +16 |
| 3 | FC Porto | 2 | 1 | 1 | 160:152 | +8 |
| 3 | Galatasaray | 2 | 1 | 1 | 159:173 | -14 |
| 4 | Pardubice | 2 | 0 | 2 | 128:161 | -33 |
| 4 | Bnei Herzliya | 2 | 0 | 2 | 149:172 | -23 |
| 4 | Salon Vilpas Vikings | 2 | 0 | 2 | 165:180 | -15 |
| 4 | Bamberg | 3 | 0 | 3 | 215:274 | -59 |
| 4 | Nanterre 92 | 3 | 1 | 2 | 256:245 | +11 |
| 4 | Vechta | 3 | 0 | 3 | 211:268 | -57 |
| 4 | Slavia Prague Era Nbk | 3 | 0 | 3 | 244:284 | -40 |
| 4 | Legia | 2 | 1 | 1 | 157:177 | -20 |
