Continental Cup: Tabelle
Continental Cup · Group D
Tabelle
| # | Mannschaft | Sp | S | N | Bilanz | Diff | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 1 | 3 | 2 | 0 | 18:5 | +13 | 4 | |
| 1 | 3 | 3 | 0 | 24:7 | +17 | 6 | |
| 1 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 2 | 3 | 2 | 0 | 14:5 | +9 | 5 | |
| 2 | 3 | 2 | 1 | 23:6 | +17 | 4 | |
| 2 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | NOMNomad Astana | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | 3 | 1 | 2 | 12:18 | -6 | 2 | |
| 3 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | 3 | 1 | 2 | 9:11 | -2 | 2 | |
| 4 | BRABrantford Bulldogs | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | 3 | 0 | 3 | 3:31 | -28 | 0 | |
| 4 | BRABrantford Bulldogs | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | 3 | 0 | 3 | 2:22 | -20 | 0 |
