Second League: Tabelle
Tabelle
| # | Mannschaft | Sp | S | U | N | Bilanz | Diff | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 0 | 15:7 | +8 | 15 | |
| 1 | 12 | 7 | 3 | 2 | 23:9 | +14 | 24 | |
| 2 | 7 | 4 | 2 | 1 | 15:7 | +8 | 14 | |
| 2 | 12 | 7 | 3 | 2 | 25:12 | +13 | 24 | |
| 3 | FRAFratria | 7 | 4 | 2 | 1 | 9:4 | +5 | 14 |
| 3 | CHEChernomorets 1919 Burgas | 12 | 7 | 3 | 2 | 21:8 | +13 | 24 |
| 4 | 7 | 4 | 1 | 2 | 9:7 | +2 | 13 | |
| 4 | FRAFratria | 12 | 6 | 4 | 2 | 17:10 | +7 | 22 |
| 5 | 12 | 5 | 4 | 3 | 14:10 | +4 | 19 | |
| 5 | 7 | 3 | 2 | 2 | 12:8 | +4 | 11 | |
| 6 | 7 | 3 | 2 | 2 | 9:6 | +3 | 11 | |
| 6 | 12 | 6 | 1 | 5 | 13:11 | +2 | 19 | |
| 7 | 12 | 5 | 3 | 4 | 20:17 | +3 | 18 | |
| 7 | CHEChernomorets 1919 Burgas | 7 | 3 | 2 | 2 | 7:4 | +3 | 11 |
| 8 | 12 | 5 | 3 | 4 | 18:15 | +3 | 18 | |
| 8 | 7 | 3 | 2 | 2 | 13:11 | +2 | 11 | |
| 9 | 7 | 3 | 1 | 3 | 13:10 | +3 | 10 | |
| 9 | LOKLokomotiv G. Oryahovitsa | 12 | 4 | 5 | 3 | 9:10 | -1 | 17 |
| 10 | HEBHebar 1918 | 12 | 5 | 2 | 5 | 27:20 | +7 | 17 |
| 10 | 7 | 3 | 1 | 3 | 7:6 | +1 | 10 | |
| 11 | LOKLokomotiv G. Oryahovitsa | 7 | 3 | 1 | 3 | 7:9 | -2 | 10 |
| 11 | 11 | 5 | 2 | 4 | 19:19 | 0 | 17 | |
| 12 | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 | |
| 12 | 12 | 5 | 2 | 5 | 14:14 | 0 | 17 | |
| 13 | HEBHebar 1918 | 7 | 2 | 2 | 3 | 12:13 | -1 | 8 |
| 13 | 11 | 4 | 3 | 4 | 12:12 | 0 | 15 | |
| 14 | 12 | 4 | 2 | 6 | 12:23 | -11 | 14 | |
| 14 | 7 | 2 | 2 | 3 | 5:8 | -3 | 8 | |
| 15 | 7 | 2 | 1 | 4 | 7:14 | -7 | 7 | |
| 15 | 12 | 3 | 2 | 7 | 15:26 | -11 | 11 | |
| 16 | 12 | 2 | 4 | 6 | 8:13 | -5 | 10 | |
| 16 | 7 | 1 | 3 | 3 | 4:6 | -2 | 6 | |
| 17 | 7 | 1 | 2 | 4 | 7:10 | -3 | 5 | |
| 17 | 12 | 2 | 3 | 7 | 12:21 | -9 | 9 | |
| 18 | 12 | 0 | 1 | 11 | 5:34 | -29 | 1 | |
| 18 | 7 | 0 | 0 | 7 | 3:24 | -21 | 0 |
