Zurück zur Startseite
Czech Republic ULLH
ULLH: Tabelle
Tabelle
| # | Mannschaft | Sp | S | N | Bilanz | Diff | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | Engineers Prague | 5 | 5 | 0 | 29:7 | +22 | 10 |
| 1 | Engineers Prague | 5 | 5 | 0 | 29:7 | +22 | 10 |
| 2 | UK Prague | 6 | 4 | 2 | 22:12 | +10 | 8 |
| 2 | UK Prague | 5 | 3 | 1 | 16:11 | +5 | 7 |
| 3 | Riders Pardubice | 5 | 3 | 1 | 21:17 | +4 | 7 |
| 3 | Riders Pardubice | 5 | 3 | 2 | 21:17 | +4 | 6 |
| 4 | Cavaliers Brno | 5 | 3 | 1 | 18:14 | +4 | 7 |
| 4 | Cavaliers Brno | 5 | 3 | 2 | 18:14 | +4 | 6 |
| 5 | ZCU Academy Pilsen | 5 | 3 | 2 | 18:13 | +5 | 6 |
| 5 | ZCU Academy Pilsen | 5 | 3 | 2 | 18:13 | +5 | 6 |
| 6 | Black Dogs Budweis | 5 | 3 | 2 | 15:20 | -5 | 6 |
| 6 | Black Dogs Budweis | 5 | 3 | 2 | 15:20 | -5 | 6 |
| 7 | VSE Falcons Prague | 4 | 1 | 1 | 13:16 | -3 | 2 |
| 7 | VSE Falcons Prague | 4 | 3 | 1 | 13:16 | -3 | 6 |
| 8 | BO Ostrava | 4 | 2 | 2 | 14:14 | 0 | 4 |
| 8 | BO Ostrava | 4 | 1 | 1 | 14:14 | 0 | 3 |
| 9 | Masaryk University | 4 | 1 | 3 | 11:13 | -2 | 2 |
| 9 | Masaryk University | 5 | 1 | 4 | 12:19 | -7 | 2 |
| 10 | United HK | 5 | 0 | 3 | 9:23 | -14 | 1 |
| 10 | United HK | 5 | 1 | 4 | 9:23 | -14 | 3 |
| 11 | ČZU Farmers Praha | 4 | 1 | 3 | 9:14 | -5 | 2 |
| 11 | ČZU Farmers Praha | 4 | 0 | 3 | 9:14 | -5 | 0 |
| 12 | North Wings Usti nad Labem | 5 | 0 | 5 | 14:25 | -11 | 0 |
| 12 | North Wings Usti nad Labem | 5 | 0 | 5 | 14:25 | -11 | 0 |
