Volver al inicio
Bolivia Primera División
Primera División: Clasificación
Clasificación
| # | Equipo | PJ | V | E | D | Tantos | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 23 | 16 | 4 | 3 | 57:23 | +34 | 52 |
| 2 | Always Ready | 23 | 15 | 6 | 2 | 55:16 | +39 | 51 |
| 3 | The Strongest | 23 | 13 | 6 | 4 | 42:26 | +16 | 45 |
| 4 | Real Potosí | 23 | 10 | 8 | 5 | 30:16 | +14 | 38 |
| 5 | Oriente Petrolero | 23 | 11 | 4 | 8 | 40:29 | +11 | 37 |
| 6 | Aurora | 23 | 8 | 10 | 5 | 34:30 | +4 | 34 |
| 7 | Nacional Potosí | 23 | 9 | 4 | 10 | 35:31 | +4 | 31 |
| 8 | Guabirá | 23 | 8 | 6 | 9 | 34:47 | -13 | 30 |
| 9 | Independiente Petrolero | 23 | 8 | 5 | 10 | 31:39 | -8 | 29 |
| 10 | Blooming | 23 | 6 | 10 | 7 | 31:25 | +6 | 28 |
| 11 | Real Oruro | 23 | 8 | 3 | 12 | 37:56 | -19 | 27 |
| 12 | San Antonio Bulo Bulo | 23 | 7 | 3 | 13 | 24:43 | -19 | 24 |
| 13 | Universitario de Vinto | 23 | 6 | 4 | 13 | 30:44 | -14 | 22 |
| 14 | ABB | 23 | 6 | 2 | 15 | 33:51 | -18 | 20 |
| 15 | Real Tomayapo | 23 | 5 | 5 | 13 | 16:40 | -24 | 20 |
| 16 | Gualberto Villarroel SJ | 23 | 4 | 8 | 11 | 27:40 | -13 | 20 |
