Retour à l'accueil
Europe
EuroCup Basketball
EuroCup Basketball : Classement
EuroCup Basketball · Eurocup 26/27, Group D
Classement
| # | Équipe | J | V | D | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bahcesehir Kol. | 6 | 5 | 1 | 549:475 | +74 |
| 1 | Tenerife Lenovo | 5 | 4 | 1 | 441:409 | +32 |
| 1 | Aris Thessaloniki | 5 | 5 | 0 | 456:374 | +82 |
| 1 | Basket Napoli | 6 | 6 | 0 | 540:490 | +50 |
| 2 | PAOK | 6 | 4 | 2 | 535:518 | +17 |
| 2 | Hapoel Jerusalem | 5 | 5 | 0 | 444:368 | +76 |
| 2 | Tofas Bursa | 6 | 5 | 1 | 538:482 | +56 |
| 2 | Fraport Skyliners | 5 | 3 | 2 | 439:452 | -13 |
| 3 | Chemnitz 99 Niners | 6 | 4 | 2 | 525:486 | +39 |
| 3 | Rigas Zelli | 5 | 3 | 2 | 404:421 | -17 |
| 3 | Siauliai | 5 | 3 | 2 | 412:421 | -9 |
| 3 | Manresa Baxi | 5 | 3 | 2 | 451:435 | +16 |
| 4 | London Lions | 5 | 3 | 2 | 404:365 | +39 |
| 4 | Buducnost VOLI Podgorica | 6 | 3 | 3 | 551:525 | +26 |
| 4 | Ulm | 6 | 3 | 3 | 535:529 | +6 |
| 4 | Tortona | 5 | 3 | 2 | 416:419 | -3 |
| 5 | BC Lietkabelis Panevezys | 5 | 3 | 2 | 389:393 | -4 |
| 5 | Le Mans | 5 | 2 | 3 | 406:402 | +4 |
| 5 | Trento | 6 | 2 | 4 | 489:527 | -38 |
| 5 | Maxima Roma | 5 | 2 | 3 | 420:420 | 0 |
| 6 | KK Bosna | 5 | 2 | 3 | 408:409 | -1 |
| 6 | U-BT Cluj-Napoca | 5 | 2 | 3 | 416:458 | -42 |
| 6 | JL Bourg | 5 | 1 | 4 | 414:441 | -27 |
| 6 | San Pablo Burgos | 5 | 1 | 4 | 399:427 | -28 |
| 7 | Rostock Seawolves | 5 | 1 | 4 | 392:458 | -66 |
| 7 | Venezia | 5 | 2 | 3 | 430:407 | +23 |
| 7 | BC Neptūnas | 6 | 1 | 5 | 503:550 | -47 |
| 7 | Bc Roma | 6 | 2 | 4 | 518:553 | -35 |
| 8 | Balkan | 5 | 0 | 5 | 335:408 | -73 |
| 8 | Türk Telekom | 5 | 1 | 4 | 377:407 | -30 |
| 8 | Cedevita Olimpija | 5 | 0 | 5 | 363:411 | -48 |
| 8 | Slask Wroclaw | 5 | 1 | 4 | 392:451 | -59 |
