Retour à l'accueil
Croatia First NL
First NL : Classement
Classement
| # | Équipe | J | V | N | D | Score | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia Zmijavci | 9 | 6 | 1 | 2 | 15:7 | +8 | 19 |
| 2 | Jadran LP | 9 | 4 | 4 | 1 | 17:12 | +5 | 16 |
| 3 | Segesta Sisak | 9 | 4 | 2 | 3 | 14:12 | +2 | 14 |
| 4 | Bsk Bijelo Brdo | 9 | 4 | 2 | 3 | 10:9 | +1 | 14 |
| 5 | Karlovac 1919 | 9 | 4 | 2 | 3 | 12:12 | 0 | 14 |
| 6 | Mladost Ždralovi | 9 | 4 | 2 | 3 | 9:10 | -1 | 14 |
| 7 | Kustosija | 10 | 3 | 4 | 3 | 8:8 | 0 | 13 |
| 8 | HNK Cibalia | 9 | 3 | 4 | 2 | 8:9 | -1 | 13 |
| 9 | Dinamo Zagreb U21 | 10 | 4 | 0 | 6 | 14:14 | 0 | 12 |
| 10 | Orijent 1919 | 9 | 3 | 3 | 3 | 8:9 | -1 | 12 |
| 11 | Sesvete | 9 | 3 | 2 | 4 | 9:8 | +1 | 11 |
| 12 | Opatija | 9 | 3 | 2 | 4 | 10:11 | -1 | 11 |
| 13 | Dubrava Zagreb | 10 | 3 | 2 | 5 | 11:13 | -2 | 11 |
| 14 | Vukovar | 9 | 3 | 2 | 4 | 14:17 | -3 | 11 |
| 15 | Dugopolje | 9 | 2 | 4 | 3 | 13:14 | -1 | 10 |
| 16 | Hrvace | 10 | 2 | 2 | 6 | 8:15 | -7 | 8 |
