Retour à l'accueil
India Indian Super League
Indian Super League : Classement
Indian Super League · Super league
Classement
| # | Équipe | J | V | N | D | Score | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ATK Mohun Bagan | 4 | 3 | 0 | 1 | 5:3 | +2 | 9 |
| 2 | NorthEast United | 4 | 2 | 2 | 0 | 6:2 | +4 | 8 |
| 3 | Bengaluru | 3 | 2 | 1 | 0 | 6:3 | +3 | 7 |
| 4 | Minerva Punjab | 4 | 2 | 1 | 1 | 7:6 | +1 | 7 |
| 5 | Jamshedpur | 13 | 6 | 4 | 3 | 15:10 | +5 | 22 |
| 5 | East Bengal II | 2 | 2 | 0 | 0 | 9:1 | +8 | 6 |
| 6 | Kerala Blasters | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 |
| 7 | SC Delhi | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 |
| 8 | Churchill Brothers | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 |
| 9 | Goa | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 10 | Odisha | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
| 11 | Mumbai City | 4 | 0 | 2 | 2 | 4:6 | -2 | 2 |
| 12 | Chennaiyin | 4 | 0 | 2 | 2 | 1:4 | -3 | 2 |
| 13 | Inter Kashi | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 |
| 14 | Mohammedan SC | 13 | 0 | 3 | 10 | 7:32 | -25 | 3 |
