Retour à l'accueil
Israel Liga Leumit
Liga Leumit : Classement
Classement
| # | Équipe | J | V | D | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Elitzur Maccabi Netanya | 3 | 3 | 0 | 267:202 | +65 |
| 2 | Maccabi Raanana | 3 | 3 | 0 | 262:231 | +31 |
| 3 | Otef Darom | 4 | 2 | 2 | 324:310 | +14 |
| 4 | Elitzur Ashkelon | 3 | 2 | 1 | 274:266 | +8 |
| 5 | Hapoel Haifa | 3 | 2 | 1 | 263:222 | +41 |
| 6 | Elitzur Shomron | 3 | 2 | 1 | 219:223 | -4 |
| 7 | Maccabi Rehovot | 3 | 2 | 1 | 267:244 | +23 |
| 8 | Ironi Nahariya | 3 | 2 | 1 | 264:236 | +28 |
| 9 | Maccabi Kiryat Motzkin | 3 | 1 | 2 | 267:270 | -3 |
| 10 | Migdal Haemek | 4 | 0 | 4 | 274:378 | -104 |
| 11 | Maccabi Petah Tikva | 2 | 1 | 1 | 181:178 | +3 |
| 12 | Hapoel Hevel Modiin | 2 | 1 | 1 | 151:159 | -8 |
| 13 | Maccabi Kiryat Gat | 3 | 0 | 3 | 227:263 | -36 |
| 14 | Ramat Hasharon | 2 | 1 | 1 | 165:169 | -4 |
| 15 | Elitzur Yavne | 3 | 0 | 3 | 199:253 | -54 |
