Natrag na početnu
Latvia 1. Liga
1. Liga: Ljestvica
Ljestvica
| # | Momčad | U | P | N | I | Golovi | GR | BOD |
|---|---|---|---|---|---|---|---|---|
| 1 | Metta / LU | 25 | 21 | 3 | 1 | 100:19 | +81 | 66 |
| 2 | Valmiera / BSS | 25 | 17 | 6 | 2 | 66:26 | +40 | 57 |
| 3 | Riga Mariners | 25 | 17 | 5 | 3 | 63:32 | +31 | 56 |
| 4 | Leevon / PPK | 25 | 16 | 6 | 3 | 49:29 | +20 | 54 |
| 5 | JDFS Alberts | 25 | 13 | 5 | 7 | 52:36 | +16 | 44 |
| 6 | Riga FC II | 24 | 9 | 6 | 9 | 39:39 | 0 | 33 |
| 7 | Mārupe | 24 | 10 | 3 | 11 | 38:40 | -2 | 33 |
| 8 | Super Nova 2 | 25 | 7 | 8 | 10 | 35:40 | -5 | 29 |
| 9 | Skanste | 25 | 8 | 2 | 15 | 48:53 | -5 | 26 |
| 10 | Smiltene | 24 | 6 | 5 | 13 | 37:62 | -25 | 23 |
| 11 | Rīgas FS II | 25 | 6 | 3 | 16 | 41:70 | -29 | 21 |
| 12 | JFK Ventspils | 25 | 4 | 7 | 14 | 29:48 | -19 | 19 |
| 13 | Tukums II | 24 | 5 | 4 | 15 | 31:68 | -37 | 19 |
| 14 | Rēzekne FA | 25 | 1 | 3 | 21 | 17:83 | -66 | 6 |
