Natrag na početnu
World
AFC Champions League
AFC Champions League: Ljestvica
AFC Champions League · West Region
Ljestvica
| # | Momčad | U | P | N | I | Golovi | GR | BOD |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Ain | 4 | 4 | 0 | 0 | 14:3 | +11 | 12 |
| 1 | Vissel Kobe | 4 | 4 | 0 | 0 | 8:3 | +5 | 12 |
| 2 | Al-Hilal Saudi | 4 | 3 | 0 | 1 | 7:4 | +3 | 9 |
| 2 | Kashima | 3 | 3 | 0 | 0 | 11:1 | +10 | 9 |
| 3 | Esteghlal FC | 4 | 3 | 0 | 1 | 6:3 | +3 | 9 |
| 3 | Gamba Osaka | 3 | 2 | 1 | 0 | 8:3 | +5 | 7 |
| 4 | Shabab Al Ahli Dubai | 4 | 3 | 0 | 1 | 5:3 | +2 | 9 |
| 4 | Kashiwa Reysol | 4 | 2 | 1 | 1 | 8:3 | +5 | 7 |
| 5 | SHANGHAI SIPG | 4 | 2 | 1 | 1 | 13:10 | +3 | 7 |
| 5 | Al-Qadisiyah | 4 | 2 | 2 | 0 | 9:3 | +6 | 8 |
| 6 | Al-Ahli Saudi | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 |
| 6 | Kyoto Sanga | 4 | 2 | 1 | 1 | 6:3 | +3 | 7 |
| 7 | Al-Nassr | 3 | 2 | 0 | 1 | 9:7 | +2 | 6 |
| 7 | Johor Darul Ta'zim FC | 4 | 2 | 1 | 1 | 6:3 | +3 | 7 |
| 8 | Jeonbuk Motors | 4 | 2 | 1 | 1 | 6:5 | +1 | 7 |
| 8 | Al Shamal SC | 4 | 1 | 2 | 1 | 4:3 | +1 | 5 |
| 9 | Neftchi | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 |
| 9 | Beijing Guoan | 4 | 2 | 1 | 1 | 10:10 | 0 | 7 |
| 10 | Daejeon Hana Citizen | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 |
| 10 | Al-Ittihad FC | 4 | 1 | 1 | 2 | 5:8 | -3 | 4 |
| 11 | Al Wasl SC | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 |
| 11 | Công An Nhân Dân | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 |
| 12 | Al Quwa Al Jawiya | 4 | 1 | 0 | 3 | 5:9 | -4 | 3 |
| 12 | Port FC | 4 | 1 | 0 | 3 | 9:14 | -5 | 3 |
| 13 | Tractor | 4 | 0 | 2 | 2 | 3:5 | -2 | 2 |
| 13 | Buriram United | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
| 14 | Pakhtakor | 4 | 0 | 2 | 2 | 4:9 | -5 | 2 |
| 14 | Ratchaburi | 4 | 0 | 1 | 3 | 6:10 | -4 | 1 |
| 15 | Pohang Steelers | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
| 15 | Al-Sadd SC | 4 | 0 | 2 | 2 | 1:6 | -5 | 2 |
| 16 | Newcastle Jets | 4 | 0 | 0 | 4 | 6:19 | -13 | 0 |
| 16 | Al-Gharafa | 4 | 0 | 0 | 4 | 3:11 | -8 | 0 |
