MHL · Western Conference - Gold Division
Ljestvica
| # | Momčad | U | P | I | Golovi | GR | BOD |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 28:13 | +15 | 12 | |
| 1 | 8 | 3 | 1 | 26:21 | +5 | 8 | |
| 1 | AKMAKM-Junior | 9 | 5 | 2 | 33:19 | +14 | 11 |
| 1 | 11 | 7 | 3 | 37:23 | +14 | 14 | |
| 2 | DINDinamo-Shinnik | 11 | 5 | 3 | 35:25 | +10 | 10 |
| 2 | 9 | 3 | 2 | 25:24 | +1 | 8 | |
| 2 | 10 | 6 | 3 | 37:22 | +15 | 12 | |
| 2 | 10 | 5 | 3 | 25:29 | -4 | 11 | |
| 3 | 11 | 5 | 2 | 33:27 | +6 | 12 | |
| 3 | 12 | 5 | 4 | 31:26 | +5 | 11 | |
| 3 | 8 | 3 | 1 | 15:15 | 0 | 10 | |
| 3 | 10 | 6 | 3 | 27:15 | +12 | 12 | |
| 4 | 9 | 3 | 4 | 21:23 | -2 | 6 | |
| 4 | 11 | 7 | 3 | 35:29 | +6 | 15 | |
| 4 | SKASKA-Yunior | 10 | 5 | 4 | 22:22 | 0 | 10 |
| 4 | 9 | 5 | 2 | 23:17 | +6 | 11 | |
| 5 | 10 | 3 | 4 | 23:28 | -5 | 7 | |
| 5 | 11 | 5 | 4 | 27:19 | +8 | 10 | |
| 5 | REDRed Mashine | 8 | 4 | 3 | 17:22 | -5 | 9 |
| 5 | 11 | 6 | 4 | 37:29 | +8 | 13 | |
| 6 | 12 | 6 | 4 | 30:34 | -4 | 14 | |
| 6 | 11 | 5 | 5 | 26:26 | 0 | 10 | |
| 6 | 10 | 3 | 5 | 34:42 | -8 | 8 | |
| 6 | 12 | 1 | 5 | 28:37 | -9 | 5 | |
| 7 | MHCMHC Spartak MAX | 10 | 3 | 6 | 23:30 | -7 | 7 |
| 7 | 11 | 2 | 6 | 26:43 | -17 | 6 | |
| 7 | 10 | 5 | 4 | 31:24 | +7 | 11 | |
| 7 | MIKMikhaylov Academy U20 | 10 | 3 | 6 | 32:37 | -5 | 7 |
| 8 | 15 | 2 | 9 | 36:54 | -18 | 6 | |
| 8 | 9 | 3 | 6 | 20:26 | -6 | 6 | |
| 8 | 13 | 5 | 7 | 44:52 | -8 | 10 | |
| 8 | 11 | 3 | 8 | 24:36 | -12 | 6 | |
| 9 | 12 | 4 | 6 | 36:38 | -2 | 9 | |
| 9 | TAYTayfun | 13 | 0 | 8 | 21:41 | -20 | 3 |
