Torna alla home
Europe
Latvia-Estonian League
Latvia-Estonian League: Classifica
Latvia-Estonian League · Estonian-Latvian Basketball League 26/27
Classifica
| # | Squadra | G | V | P | Punteggio | DR |
|---|---|---|---|---|---|---|
| 1 | Rigas Zelli | 7 | 7 | 0 | 658:529 | +129 |
| 2 | VEF Riga | 8 | 7 | 1 | 718:571 | +147 |
| 3 | Valmiera Glass VIA | 8 | 6 | 2 | 716:606 | +110 |
| 4 | Ventspils | 8 | 6 | 2 | 696:649 | +47 |
| 5 | Tartu Ulikool | 7 | 5 | 2 | 576:518 | +58 |
| 6 | TalTech | 9 | 6 | 3 | 671:646 | +25 |
| 7 | Bigbank/Kalev | 7 | 4 | 3 | 589:569 | +20 |
| 8 | Parnu | 6 | 3 | 3 | 463:467 | -4 |
| 9 | Rigas Juniori | 6 | 3 | 3 | 505:530 | -25 |
| 10 | BK Ogre | 7 | 3 | 4 | 607:603 | +4 |
| 11 | BK Liepāja | 8 | 3 | 5 | 653:615 | +38 |
| 12 | Keila KK | 8 | 3 | 5 | 575:669 | -94 |
| 13 | Viimsi | 9 | 1 | 8 | 641:774 | -133 |
| 14 | Latvijas Universitate | 9 | 1 | 8 | 692:827 | -135 |
| 15 | Keila Basket | 9 | 0 | 9 | 633:820 | -187 |
