Torna alla home
Iran Persian Gulf Pro League
Persian Gulf Pro League: Classifica
Persian Gulf Pro League · Premier League
Classifica
| # | Squadra | G | V | N | P | Punteggio | DR | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Persepolis | 11 | 7 | 2 | 2 | 19:5 | +14 | 23 |
| 2 | Sepahan FC | 11 | 7 | 2 | 2 | 19:7 | +12 | 23 |
| 3 | Foolad FC | 11 | 6 | 4 | 1 | 11:5 | +6 | 22 |
| 4 | Tractor | 9 | 6 | 2 | 1 | 12:2 | +10 | 20 |
| 5 | Esteghlal FC | 10 | 5 | 5 | 0 | 12:3 | +9 | 20 |
| 6 | Chadormalu SC | 11 | 4 | 4 | 3 | 11:14 | -3 | 16 |
| 7 | Aluminium Arak | 11 | 3 | 5 | 3 | 11:9 | +2 | 14 |
| 8 | Kheybar Khorramabad | 11 | 3 | 5 | 3 | 14:13 | +1 | 14 |
| 9 | Fajr Sepasi | 10 | 3 | 5 | 2 | 10:12 | -2 | 14 |
| 10 | Gol Gohar | 10 | 4 | 1 | 5 | 10:9 | +1 | 13 |
| 11 | Paykan | 11 | 3 | 4 | 4 | 10:11 | -1 | 13 |
| 12 | Nassaji Mazandaran | 11 | 2 | 5 | 4 | 7:10 | -3 | 11 |
| 13 | Esteghlal Khuzestan | 11 | 2 | 4 | 5 | 7:14 | -7 | 10 |
| 14 | ZOB Ahan | 11 | 1 | 6 | 4 | 6:10 | -4 | 9 |
| 15 | Malavan Bandar Anzali | 10 | 2 | 3 | 5 | 9:14 | -5 | 9 |
| 16 | Shams Azar Qazvin | 10 | 1 | 4 | 5 | 7:12 | -5 | 7 |
| 17 | Sanat Naft | 10 | 1 | 4 | 5 | 5:15 | -10 | 7 |
| 18 | Mes Shahr-e Babak | 11 | 0 | 5 | 6 | 7:22 | -15 | 5 |
