Torna alla home
Russia VHL
VHL: Classifica
Classifica
| # | Squadra | G | V | P | Punteggio | DR | PT |
|---|---|---|---|---|---|---|---|
| 1 | Almetyevsk | 16 | 7 | 4 | 46:31 | +15 | 14 |
| 1 | Kunlun | 18 | 11 | 7 | 57:41 | +16 | 25 |
| 2 | AKM | 16 | 10 | 6 | 51:35 | +16 | 22 |
| 2 | Buran Voronezh | 14 | 7 | 2 | 31:22 | +9 | 16 |
| 2 | Almetyevsk | 17 | 13 | 4 | 49:33 | +16 | 26 |
| 3 | AKM | 15 | 9 | 3 | 47:34 | +13 | 21 |
| 3 | Omskie Krylia | 16 | 13 | 3 | 45:21 | +24 | 26 |
| 4 | Kaluga | 17 | 11 | 6 | 41:26 | +15 | 23 |
| 4 | Kaluzhskie Rakety | 14 | 8 | 2 | 32:20 | +12 | 19 |
| 5 | Metallurg Novokuznetsk | 15 | 7 | 3 | 30:18 | +12 | 17 |
| 5 | Buran Voronezh | 15 | 11 | 4 | 35:22 | +13 | 22 |
| 6 | HK Norilsk | 15 | 8 | 4 | 35:33 | +2 | 18 |
| 6 | Hc Norilsk | 17 | 10 | 7 | 40:38 | +2 | 21 |
| 7 | Perm | 15 | 11 | 4 | 43:24 | +19 | 22 |
| 7 | Omskie Krylia | 13 | 8 | 3 | 37:19 | +18 | 16 |
| 8 | Khimik | 17 | 9 | 8 | 55:35 | +20 | 20 |
| 8 | Orsk | 12 | 5 | 1 | 35:22 | +13 | 13 |
| 9 | HC Krasnodar | 14 | 9 | 5 | 39:27 | +12 | 18 |
| 9 | Perm | 13 | 7 | 4 | 36:23 | +13 | 14 |
| 10 | Orsk | 12 | 8 | 4 | 35:22 | +13 | 16 |
| 10 | Khimik | 14 | 6 | 4 | 46:28 | +18 | 14 |
| 10 | Metallurg Novokuznetsk | 16 | 9 | 7 | 30:20 | +10 | 19 |
| 11 | Kristall Saratov | 13 | 6 | 4 | 35:43 | -8 | 13 |
| 11 | Ryazan | 19 | 8 | 11 | 43:45 | -2 | 18 |
| 12 | SKA-Neva St. Petersburg | 13 | 6 | 4 | 33:23 | +10 | 13 |
| 12 | SKA-VMF St. Petersburg | 14 | 9 | 5 | 37:23 | +14 | 18 |
| 13 | Kristall Saratov | 15 | 9 | 6 | 38:47 | -9 | 18 |
| 13 | Bars | 15 | 8 | 6 | 39:46 | -7 | 17 |
| 14 | Ryazan | 16 | 3 | 6 | 35:35 | 0 | 10 |
| 14 | HC Yugra Khanty-Mansiysk | 15 | 9 | 6 | 32:20 | +12 | 18 |
| 15 | Tambov | 13 | 6 | 4 | 34:34 | 0 | 14 |
| 15 | Toros Neftekamsk | 16 | 7 | 9 | 34:37 | -3 | 15 |
| 16 | Bars | 16 | 8 | 8 | 39:50 | -11 | 17 |
| 16 | Toros Neftekamsk | 14 | 6 | 5 | 32:34 | -2 | 15 |
| 17 | Gornyak | 11 | 5 | 3 | 32:23 | +9 | 11 |
| 17 | Gornyak | 13 | 8 | 5 | 36:28 | +8 | 16 |
| 18 | Rubin Tyumen | 15 | 7 | 8 | 32:38 | -6 | 15 |
| 18 | Magnitka Magnitogorsk | 12 | 5 | 3 | 25:23 | +2 | 14 |
| 19 | Rubin Tyumen | 12 | 2 | 5 | 29:32 | -3 | 4 |
| 19 | Tambov | 14 | 7 | 7 | 35:40 | -5 | 15 |
| 20 | Dinamo St. Petersburg | 14 | 5 | 7 | 39:46 | -7 | 11 |
| 20 | Olympia | 17 | 7 | 10 | 43:46 | -3 | 15 |
| 21 | Dizel | 13 | 3 | 6 | 29:31 | -2 | 8 |
| 21 | Magnitka Magnitogorsk | 13 | 5 | 8 | 27:26 | +1 | 13 |
| 22 | Dyn. Altay | 13 | 5 | 6 | 25:33 | -8 | 12 |
| 22 | Dinamo St. Petersburg | 15 | 6 | 9 | 42:50 | -8 | 14 |
| 23 | HC Yugra Khanty-Mansiysk | 12 | 4 | 6 | 20:18 | +2 | 8 |
| 23 | Dizel | 16 | 6 | 10 | 32:40 | -8 | 13 |
| 24 | Olympia | 14 | 4 | 8 | 37:42 | -5 | 9 |
| 24 | Zvezda Moscow | 16 | 6 | 10 | 39:51 | -12 | 12 |
| 25 | Zvezda Moscow | 14 | 3 | 8 | 33:45 | -12 | 7 |
| 25 | Kurhan | 15 | 4 | 11 | 26:42 | -16 | 9 |
| 26 | Izhevsk | 14 | 2 | 8 | 32:40 | -8 | 6 |
| 26 | Dyn. Altay | 15 | 5 | 10 | 27:40 | -13 | 11 |
| 27 | CSK VVS | 17 | 4 | 13 | 33:59 | -26 | 9 |
| 27 | Kurhan | 13 | 1 | 6 | 21:37 | -16 | 6 |
| 28 | CSK VVS | 16 | 3 | 11 | 31:56 | -25 | 7 |
| 28 | Krasnoyarsk | 16 | 5 | 11 | 26:43 | -17 | 10 |
| 29 | Krasnoyarsk | 15 | 3 | 11 | 23:42 | -19 | 6 |
| 29 | Izhevsk | 16 | 4 | 12 | 34:47 | -13 | 8 |
| 30 | Chelmet Chelyabinsk | 13 | 3 | 10 | 23:53 | -30 | 7 |
| 30 | Chelmet Chelyabinsk | 12 | 2 | 7 | 22:48 | -26 | 6 |
