Voltar ao início
Nigeria NPFL
NPFL: Classificação
NPFL · Premier League
Classificação
| # | Time | J | V | E | D | Placar | SG | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Rivers United FC | 10 | 4 | 5 | 1 | 14:4 | +10 | 17 |
| 2 | Enugu Rangers | 8 | 5 | 2 | 1 | 14:9 | +5 | 17 |
| 3 | Nasarawa United | 10 | 5 | 2 | 3 | 11:8 | +3 | 17 |
| 4 | Plateau United | 10 | 4 | 3 | 3 | 17:13 | +4 | 15 |
| 5 | Barau FC | 10 | 3 | 6 | 1 | 13:10 | +3 | 15 |
| 6 | Bendel Insurance | 9 | 5 | 0 | 4 | 16:14 | +2 | 15 |
| 7 | Sporting Lagos | 9 | 4 | 3 | 2 | 13:11 | +2 | 15 |
| 8 | Kano Pillars | 10 | 3 | 6 | 1 | 12:11 | +1 | 15 |
| 9 | Niger Tornadoes | 10 | 4 | 3 | 3 | 9:8 | +1 | 15 |
| 10 | Doma United | 9 | 4 | 2 | 3 | 11:11 | 0 | 14 |
| 11 | Ikorodu City | 10 | 3 | 4 | 3 | 13:11 | +2 | 13 |
| 12 | Katsina United | 10 | 3 | 4 | 3 | 12:14 | -2 | 13 |
| 13 | Kwara United | 10 | 3 | 3 | 4 | 11:11 | 0 | 12 |
| 14 | Warri Wolves | 10 | 3 | 3 | 4 | 6:7 | -1 | 12 |
| 15 | Shooting Stars | 10 | 3 | 3 | 4 | 12:14 | -2 | 12 |
| 16 | Kun Khalifat FC | 10 | 3 | 3 | 4 | 9:15 | -6 | 12 |
| 17 | Abia Warriors | 10 | 2 | 4 | 4 | 9:13 | -4 | 10 |
| 18 | Ranchers Bees | 9 | 2 | 2 | 5 | 10:13 | -3 | 8 |
| 19 | Enyimba | 10 | 2 | 2 | 6 | 11:15 | -4 | 8 |
| 20 | Inter Lagos | 10 | 1 | 2 | 7 | 5:19 | -14 | 2 |
