Voltar ao início
USA NWSL Women
NWSL Women: Classificação
Classificação
| # | Time | J | V | E | D | Placar | SG | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | NJ/NY Gotham FC Women | 30 | 18 | 7 | 5 | 39:23 | +16 | 61 |
| 2 | San Diego Wave Women | 30 | 18 | 4 | 8 | 45:31 | +14 | 58 |
| 3 | Washington Spirit Women | 30 | 17 | 4 | 9 | 43:28 | +15 | 55 |
| 4 | Kansas City Women | 30 | 16 | 5 | 9 | 54:39 | +15 | 53 |
| 5 | Angel City | 30 | 15 | 7 | 8 | 54:32 | +22 | 52 |
| 6 | Portland Thorns Women | 30 | 14 | 8 | 8 | 50:41 | +9 | 50 |
| 7 | Utah Royals Women | 30 | 14 | 5 | 11 | 44:39 | +5 | 47 |
| 8 | OL Reign | 30 | 14 | 5 | 11 | 37:33 | +4 | 47 |
| 9 | North Carolina Courage Women | 30 | 14 | 3 | 13 | 52:42 | +10 | 45 |
| 10 | Denver Summit Women | 30 | 11 | 8 | 11 | 53:42 | +11 | 41 |
| 11 | Orlando Pride Women | 30 | 11 | 3 | 16 | 39:47 | -8 | 36 |
| 12 | Houston Dash | 30 | 9 | 6 | 15 | 38:44 | -6 | 33 |
| 13 | Boston Legacy Women | 30 | 9 | 6 | 15 | 41:53 | -12 | 33 |
| 14 | Bay FC | 30 | 7 | 6 | 17 | 30:47 | -17 | 27 |
| 15 | Racing Louisville Women | 30 | 7 | 3 | 20 | 38:62 | -24 | 24 |
| 16 | Chicago Red Stars Women | 30 | 5 | 2 | 23 | 17:71 | -54 | 17 |
