Nazad na početnu
Norway BLNO
BLNO: Tabela
BLNO · BLNO 26/27
Tabela
| # | Tim | U | P | I | Skor | GR |
|---|---|---|---|---|---|---|
| 1 | Gimle BBK | 6 | 6 | 0 | 578:447 | +131 |
| 2 | Froya Basket | 5 | 5 | 0 | 504:319 | +185 |
| 3 | Kongsberg Miners | 5 | 4 | 1 | 484:372 | +112 |
| 4 | Ammerud | 4 | 4 | 0 | 423:326 | +97 |
| 5 | Fyllingen Basket | 5 | 3 | 2 | 540:399 | +141 |
| 6 | Tromso Storm | 7 | 3 | 4 | 659:679 | -20 |
| 7 | Baerum | 7 | 2 | 5 | 588:703 | -115 |
| 8 | Centrum Tigers | 5 | 1 | 4 | 374:444 | -70 |
| 9 | Nidaros Jets | 8 | 1 | 7 | 570:808 | -238 |
| 10 | TNT Towers | 6 | 0 | 6 | 439:662 | -223 |
