Nazad na početnu
Europe
Champions League
Champions League: Tabela
Champions League · Group C
Tabela
| # | Tim | U | P | I | Skor | GR |
|---|---|---|---|---|---|---|
| 1 | Antwerp Giants | 3 | 2 | 1 | 271:246 | +25 |
| 1 | Rytas | 3 | 2 | 1 | 244:247 | -3 |
| 1 | Strasbourg | 3 | 2 | 1 | 272:215 | +57 |
| 1 | Peristeri BC | 3 | 3 | 0 | 258:241 | +17 |
| 1 | ALBA Berlin | 3 | 3 | 0 | 303:265 | +38 |
| 1 | Joventut Badalona | 3 | 3 | 0 | 243:213 | +30 |
| 1 | Cholet | 3 | 2 | 1 | 248:214 | +34 |
| 1 | Unicaja Malaga | 3 | 3 | 0 | 283:226 | +57 |
| 2 | Trabzonspor | 3 | 2 | 1 | 274:263 | +11 |
| 2 | Murcia | 3 | 2 | 1 | 243:205 | +38 |
| 2 | AEK Athens | 3 | 2 | 1 | 243:262 | -19 |
| 2 | Legia | 3 | 2 | 1 | 236:249 | -13 |
| 2 | Bonn Telekom Baskets | 3 | 2 | 1 | 253:239 | +14 |
| 2 | Subotica | 3 | 2 | 1 | 249:215 | +34 |
| 2 | Juventus Utena | 3 | 2 | 1 | 243:275 | -32 |
| 2 | Bilbao Basket | 3 | 2 | 1 | 289:268 | +21 |
| 3 | Igokea | 3 | 1 | 2 | 235:254 | -19 |
| 3 | Falco KC Szombathely | 3 | 1 | 2 | 244:243 | +1 |
| 3 | Cibona Zagreb | 3 | 1 | 2 | 243:266 | -23 |
| 3 | Sabah Baku | 3 | 1 | 2 | 243:262 | -19 |
| 3 | Pallacanestro Varese | 3 | 1 | 2 | 235:231 | +4 |
| 3 | Hapoel Holon | 3 | 2 | 1 | 253:264 | -11 |
| 3 | Reggiana | 3 | 1 | 2 | 251:240 | +11 |
| 3 | FC Porto | 3 | 1 | 2 | 224:233 | -9 |
| 4 | Pardubice | 3 | 0 | 3 | 223:259 | -36 |
| 4 | Bnei Herzliya | 3 | 0 | 3 | 238:273 | -35 |
| 4 | Salon Vilpas Vikings | 3 | 1 | 2 | 242:249 | -7 |
| 4 | Bamberg | 3 | 0 | 3 | 215:274 | -59 |
| 4 | Nanterre 92 | 3 | 1 | 2 | 256:245 | +11 |
| 4 | Vechta | 3 | 0 | 3 | 211:268 | -57 |
| 4 | Slavia Prague Era Nbk | 3 | 0 | 3 | 244:284 | -40 |
| 4 | Galatasaray | 3 | 1 | 2 | 231:252 | -21 |
