Nazad na početnu
South Africa Diski Challenge
Diski Challenge: Tabela
Diski Challenge · Diski Challenge U23
Tabela
| # | Tim | U | P | N | I | Skor | GR | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaizer Chiefs U23 | 6 | 6 | 0 | 0 | 19:5 | +14 | 18 |
| 2 | Mamelodi Sundowns U23 | 6 | 4 | 1 | 1 | 15:8 | +7 | 13 |
| 3 | Sekhukhune United U23 | 6 | 4 | 1 | 1 | 11:7 | +4 | 13 |
| 4 | Golden Arrows U23 | 6 | 4 | 0 | 2 | 15:7 | +8 | 12 |
| 5 | Orlando Pirates U23 | 6 | 3 | 1 | 2 | 14:7 | +7 | 10 |
| 6 | AmaZulu U23 | 6 | 3 | 1 | 2 | 8:4 | +4 | 10 |
| 7 | Siwelele U23 | 6 | 3 | 1 | 2 | 5:4 | +1 | 10 |
| 8 | TS Galaxy U23 | 6 | 3 | 1 | 2 | 4:4 | 0 | 10 |
| 9 | Polokwane City U23 | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 |
| 10 | Stellenbosch U23 | 6 | 2 | 1 | 3 | 10:14 | -4 | 7 |
| 11 | Richards Bay U23 | 6 | 2 | 0 | 4 | 3:7 | -4 | 6 |
| 12 | Milford Fc U23 | 6 | 1 | 2 | 3 | 6:9 | -3 | 5 |
| 13 | Kruger United U23 | 6 | 1 | 1 | 4 | 4:9 | -5 | 4 |
| 14 | Marumo Gallants U23 | 6 | 1 | 1 | 4 | 9:15 | -6 | 4 |
| 15 | Maritzburg United U23 | 6 | 1 | 1 | 4 | 4:12 | -8 | 4 |
| 16 | Chippa United U23 | 6 | 1 | 1 | 4 | 6:20 | -14 | 4 |
