Nazad na početnu
Saudi Arabia First Division League (FDL)
First Division League (FDL): Tabela
First Division League (FDL) · Regular Season
Tabela
| # | Tim | U | P | N | I | Skor | GR | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Ula | 9 | 8 | 1 | 0 | 22:5 | +17 | 25 |
| 2 | Al Jabalain | 10 | 6 | 3 | 1 | 12:5 | +7 | 21 |
| 3 | Al Najma | 10 | 5 | 4 | 1 | 17:9 | +8 | 19 |
| 4 | Al Wehda Club | 10 | 4 | 6 | 0 | 19:10 | +9 | 18 |
| 5 | Damac | 10 | 5 | 3 | 2 | 17:13 | +4 | 18 |
| 6 | Al Zulfi | 10 | 4 | 5 | 1 | 13:4 | +9 | 17 |
| 7 | Al Anwar | 9 | 3 | 5 | 1 | 8:5 | +3 | 14 |
| 8 | Al Taee | 10 | 4 | 2 | 4 | 14:20 | -6 | 14 |
| 9 | Al-Adalah | 10 | 3 | 4 | 3 | 15:14 | +1 | 13 |
| 10 | Al Saqer | 10 | 2 | 5 | 3 | 9:9 | 0 | 11 |
| 11 | Al-Raed | 10 | 3 | 1 | 6 | 8:14 | -6 | 10 |
| 12 | Jeddah Club | 10 | 2 | 3 | 5 | 8:13 | -5 | 9 |
| 13 | Al Orubah | 9 | 1 | 5 | 3 | 6:9 | -3 | 8 |
| 14 | Al Akhdoud | 9 | 1 | 4 | 4 | 13:20 | -7 | 7 |
| 15 | Al Jandal | 9 | 1 | 3 | 5 | 10:15 | -5 | 6 |
| 16 | Hajer | 9 | 1 | 3 | 5 | 8:16 | -8 | 6 |
| 17 | Al Bukayriyah | 10 | 1 | 3 | 6 | 7:18 | -11 | 6 |
| 18 | Al Jeel | 8 | 1 | 2 | 5 | 1:8 | -7 | 5 |
