Nazad na početnu
Montenegro First League
First League: Tabela
Tabela
| # | Tim | U | P | N | I | Skor | GR | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | Buducnost Podgorica | 13 | 6 | 4 | 3 | 18:12 | +6 | 22 |
| 2 | Otrant-Olympic | 12 | 6 | 3 | 3 | 21:15 | +6 | 21 |
| 3 | Mornar | 13 | 5 | 5 | 3 | 20:15 | +5 | 20 |
| 4 | Sutjeska | 12 | 5 | 4 | 3 | 16:8 | +8 | 19 |
| 5 | Bokelj | 11 | 5 | 3 | 3 | 10:9 | +1 | 18 |
| 6 | Dečić | 11 | 4 | 3 | 4 | 10:10 | 0 | 15 |
| 7 | Mladost DG | 12 | 3 | 3 | 6 | 11:21 | -10 | 12 |
| 8 | Petrovac | 11 | 2 | 5 | 4 | 11:13 | -2 | 11 |
| 9 | Jezero | 12 | 2 | 5 | 5 | 13:20 | -7 | 11 |
| 10 | Arsenal Tivat | 11 | 1 | 5 | 5 | 9:16 | -7 | 8 |
