Nazad na početnu
Tanzania Ligi kuu Bara
Ligi kuu Bara: Tabela
Tabela
| # | Tim | U | P | N | I | Skor | GR | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | Simba | 9 | 9 | 0 | 0 | 20:4 | +16 | 27 |
| 2 | Azam | 10 | 7 | 2 | 1 | 19:8 | +11 | 23 |
| 3 | Young Africans | 9 | 7 | 1 | 1 | 19:5 | +14 | 22 |
| 4 | JKT Tanzania | 11 | 5 | 2 | 4 | 13:14 | -1 | 17 |
| 5 | Dodoma Jiji | 10 | 4 | 4 | 2 | 8:5 | +3 | 16 |
| 6 | Namungo | 10 | 5 | 0 | 5 | 10:12 | -2 | 15 |
| 7 | Singida Fountain Gate | 9 | 4 | 2 | 3 | 15:11 | +4 | 14 |
| 8 | Coastal Union | 11 | 4 | 2 | 5 | 9:13 | -4 | 14 |
| 9 | Polisi Tanzania | 10 | 3 | 3 | 4 | 12:12 | 0 | 12 |
| 10 | Mashujaa | 9 | 4 | 0 | 5 | 10:15 | -5 | 12 |
| 11 | Mbeya City FC | 9 | 3 | 1 | 5 | 8:13 | -5 | 10 |
| 12 | Geita Gold | 10 | 2 | 3 | 5 | 11:17 | -6 | 9 |
| 13 | Kitayosce | 9 | 1 | 5 | 3 | 7:8 | -1 | 8 |
| 14 | Pamba Jiji | 10 | 1 | 3 | 6 | 10:16 | -6 | 6 |
| 15 | Kagera Sugar | 10 | 1 | 3 | 6 | 9:18 | -9 | 6 |
| 16 | Singida Big Stars | 10 | 1 | 3 | 6 | 5:14 | -9 | 6 |
