Nazad na početnu
Burundi Ligue A
Ligue A: Tabela
Tabela
| # | Tim | U | P | N | I | Skor | GR | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | Royal Vision | 10 | 7 | 3 | 0 | 25:5 | +20 | 24 |
| 2 | Muzinga FC | 9 | 5 | 3 | 1 | 11:5 | +6 | 18 |
| 3 | Le Messager Ngozi | 8 | 5 | 1 | 2 | 7:6 | +1 | 16 |
| 4 | Rukinzo | 7 | 4 | 2 | 1 | 13:3 | +10 | 14 |
| 5 | Olympic Star | 9 | 3 | 5 | 1 | 11:8 | +3 | 14 |
| 6 | Bumamuru | 10 | 4 | 2 | 4 | 12:10 | +2 | 14 |
| 7 | Aigle Noir | 9 | 3 | 3 | 3 | 12:11 | +1 | 12 |
| 8 | Ngozi City | 8 | 4 | 0 | 4 | 9:11 | -2 | 12 |
| 9 | Vital'O | 9 | 3 | 3 | 3 | 11:15 | -4 | 12 |
| 10 | Musongati | 9 | 3 | 2 | 4 | 10:11 | -1 | 11 |
| 11 | Flambeau du Centre | 8 | 2 | 3 | 3 | 8:8 | 0 | 9 |
| 12 | Never Give Up Academy | 8 | 2 | 2 | 4 | 6:10 | -4 | 8 |
| 13 | Inter Star | 7 | 1 | 4 | 2 | 9:10 | -1 | 7 |
| 14 | Kayanza United | 9 | 0 | 6 | 3 | 5:11 | -6 | 6 |
| 15 | Young Star | 10 | 1 | 2 | 7 | 5:22 | -17 | 5 |
| 16 | Panthere Noir | 8 | 1 | 1 | 6 | 3:11 | -8 | 4 |
