Nazad na početnu
Australia NBL
NBL: Tabela
NBL · NBL 26/27
Tabela
| # | Tim | U | P | I | Skor | GR |
|---|---|---|---|---|---|---|
| 1 | Tasmania JackJumpers | 8 | 6 | 2 | 790:748 | +42 |
| 2 | Sydney Kings | 9 | 6 | 3 | 908:813 | +95 |
| 3 | Perth Wildcats | 8 | 5 | 3 | 741:765 | -24 |
| 4 | Cairns Taipans | 9 | 5 | 4 | 810:864 | -54 |
| 5 | Brisbane Bullets | 8 | 4 | 4 | 757:771 | -14 |
| 6 | South East Melbourne | 9 | 4 | 5 | 880:845 | +35 |
| 7 | Melbourne United | 9 | 4 | 5 | 854:828 | +26 |
| 8 | New Zealand Breakers | 9 | 4 | 5 | 821:798 | +23 |
| 9 | Adelaide | 9 | 4 | 5 | 804:834 | -30 |
| 10 | Illawarra Hawks | 10 | 2 | 8 | 952:1051 | -99 |
