Nazad na početnu
Bulgaria NBL
NBL: Tabela
NBL · NBL 26/27
Tabela
| # | Tim | U | P | I | Skor | GR |
|---|---|---|---|---|---|---|
| 1 | Cherno More | 3 | 3 | 0 | 275:199 | +76 |
| 2 | Balkan | 3 | 3 | 0 | 276:222 | +54 |
| 3 | Lokomotiv Plovdiv | 3 | 3 | 0 | 277:233 | +44 |
| 4 | Minyor | 3 | 3 | 0 | 329:298 | +31 |
| 5 | Rilski Sportist Samokov | 3 | 2 | 1 | 280:226 | +54 |
| 6 | Spartak Pleven | 3 | 2 | 1 | 261:233 | +28 |
| 7 | Botev Academic | 3 | 2 | 1 | 268:255 | +13 |
| 8 | Shumen | 3 | 2 | 1 | 278:292 | -14 |
| 9 | CSKA Sofia | 3 | 1 | 2 | 238:304 | -66 |
| 10 | Beroe Stara Zagora | 3 | 0 | 3 | 285:298 | -13 |
| 11 | Levski Sofia | 3 | 0 | 3 | 244:284 | -40 |
| 12 | Botev 2012 | 3 | 0 | 3 | 223:263 | -40 |
| 13 | Polytechnica | 3 | 0 | 3 | 231:289 | -58 |
| 14 | Yambol | 3 | 0 | 3 | 198:267 | -69 |
