Nazad na početnu
Ethiopia Premier League
Premier League: Tabela
Tabela
| # | Tim | U | P | N | I | Skor | GR | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | Negelle Arsi | 5 | 3 | 2 | 0 | 7:2 | +5 | 11 |
| 2 | Mekelakeya | 4 | 3 | 0 | 1 | 5:2 | +3 | 9 |
| 3 | Welayta Dicha SC | 5 | 2 | 2 | 1 | 10:4 | +6 | 8 |
| 4 | Ethiopia Nigd Bank | 4 | 2 | 2 | 0 | 3:1 | +2 | 8 |
| 5 | Halaba Ketema | 5 | 2 | 2 | 1 | 5:9 | -4 | 8 |
| 6 | Bahardar | 4 | 2 | 1 | 1 | 6:4 | +2 | 7 |
| 7 | Mebrat Hayl | 5 | 2 | 1 | 2 | 2:2 | 0 | 7 |
| 8 | Kedus Giorgis | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 |
| 9 | Adama Kenema | 5 | 1 | 3 | 1 | 2:2 | 0 | 6 |
| 10 | Awassa Kenema | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
| 11 | Sheger Ketema | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 |
| 12 | Ethiopian Medhin | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 13 | Hadiya Hosaena | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 |
| 14 | Ethiopia Bunna SC | 5 | 1 | 1 | 3 | 2:6 | -4 | 4 |
| 15 | Fasil Ketema | 4 | 0 | 3 | 1 | 3:4 | -1 | 3 |
| 16 | Welwalo Adigrat Uni | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
| 17 | Gamo Chencha | 4 | 0 | 1 | 3 | 1:5 | -4 | 1 |
| 18 | Sidama Bunna | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
