Nazad na početnu
Belarus Premier League
Premier League: Tabela
Premier League · Group A
Tabela
| # | Tim | U | P | I | Skor | GR |
|---|---|---|---|---|---|---|
| 1 | Tsmoki-Minsk | 9 | 5 | 4 | 779:638 | +141 |
| 1 | Borisfen 2 | 4 | 3 | 1 | 351:289 | +62 |
| 2 | Rubon II | 4 | 3 | 1 | 297:301 | -4 |
| 2 | Rubon | 9 | 5 | 4 | 711:706 | +5 |
| 3 | Grodno | 7 | 6 | 1 | 599:481 | +118 |
| 3 | Minsk 2 | 3 | 3 | 0 | 297:148 | +149 |
| 4 | Gomel | 8 | 4 | 4 | 615:565 | +50 |
| 4 | SDUSHOR Minsk | 3 | 2 | 1 | 260:170 | +90 |
| 5 | Borisfen | 7 | 5 | 2 | 513:483 | +30 |
| 5 | Gomel 2 | 3 | 1 | 2 | 219:246 | -27 |
| 6 | Rguor Minsk | 4 | 0 | 4 | 209:395 | -186 |
| 6 | Grodno GrSU | 8 | 2 | 6 | 435:700 | -265 |
| 7 | Brest | 8 | 1 | 7 | 554:633 | -79 |
| 7 | Brest 2 | 3 | 0 | 3 | 157:241 | -84 |
