Nazad na početnu
Uganda Premier League
Premier League: Tabela
Premier League · Regular Season
Tabela
| # | Tim | U | P | N | I | Skor | GR | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | BUL | 4 | 4 | 0 | 0 | 11:3 | +8 | 12 |
| 1 | NEC | 10 | 7 | 2 | 1 | 19:5 | +14 | 23 |
| 2 | NEC | 4 | 3 | 1 | 0 | 9:2 | +7 | 10 |
| 2 | BUL | 9 | 7 | 2 | 0 | 18:6 | +12 | 23 |
| 3 | SC Villa | 4 | 3 | 1 | 0 | 7:1 | +6 | 10 |
| 3 | SC Villa | 10 | 6 | 3 | 1 | 19:6 | +13 | 21 |
| 4 | Blacks Power | 4 | 3 | 0 | 1 | 5:3 | +2 | 9 |
| 4 | Entebbe UPPC | 9 | 4 | 4 | 1 | 8:3 | +5 | 16 |
| 5 | KCCA | 8 | 5 | 1 | 2 | 9:6 | +3 | 16 |
| 5 | Police | 4 | 2 | 1 | 1 | 3:1 | +2 | 7 |
| 6 | Entebbe UPPC | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 |
| 6 | Police | 10 | 4 | 3 | 3 | 10:13 | -3 | 15 |
| 7 | Lugazi | 4 | 2 | 0 | 2 | 4:6 | -2 | 6 |
| 7 | Blacks Power | 9 | 4 | 1 | 4 | 9:12 | -3 | 13 |
| 8 | Kitara | 6 | 3 | 3 | 0 | 7:4 | +3 | 12 |
| 8 | UPDF | 4 | 1 | 2 | 1 | 2:2 | 0 | 5 |
| 9 | Express | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 |
| 9 | Vipers | 8 | 3 | 2 | 3 | 13:4 | +9 | 11 |
| 10 | Maroons | 8 | 3 | 2 | 3 | 13:8 | +5 | 11 |
| 10 | KCCA | 4 | 1 | 1 | 2 | 1:4 | -3 | 4 |
| 11 | URA | 8 | 3 | 1 | 4 | 7:10 | -3 | 10 |
| 11 | Vipers | 2 | 1 | 0 | 1 | 3:1 | +2 | 3 |
| 12 | Maroons | 4 | 1 | 0 | 3 | 5:6 | -1 | 3 |
| 12 | Express | 9 | 1 | 5 | 3 | 7:9 | -2 | 8 |
| 13 | URA | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
| 13 | UPDF | 9 | 2 | 2 | 5 | 4:8 | -4 | 8 |
| 14 | Mbarara City | 8 | 2 | 2 | 4 | 4:8 | -4 | 8 |
| 14 | Kitara | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 15 | Mbarara City | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 |
| 15 | Lugazi | 9 | 2 | 2 | 5 | 6:13 | -7 | 8 |
| 16 | Ntugasaze | 8 | 1 | 1 | 6 | 5:19 | -14 | 4 |
| 16 | Kataka | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
| 17 | Kataka | 9 | 0 | 3 | 6 | 7:21 | -14 | 3 |
| 17 | Kigezi Homeboyz | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
| 18 | Ntugasaze | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 |
| 18 | Kigezi Homeboyz | 7 | 0 | 1 | 6 | 2:12 | -10 | 1 |
