Nazad na početnu
Bulgaria Second League
Second League: Tabela
Tabela
| # | Tim | U | P | N | I | Skor | GR | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | Vihren | 7 | 4 | 3 | 0 | 15:7 | +8 | 15 |
| 1 | CSKA Sofia II | 13 | 7 | 4 | 2 | 26:12 | +14 | 25 |
| 2 | Vihren | 13 | 7 | 4 | 2 | 26:13 | +13 | 25 |
| 2 | CSKA Sofia II | 7 | 4 | 2 | 1 | 15:7 | +8 | 14 |
| 3 | Chernomorets 1919 Burgas | 13 | 7 | 4 | 2 | 22:9 | +13 | 25 |
| 3 | Fratria | 7 | 4 | 2 | 1 | 9:4 | +5 | 14 |
| 4 | Fratria | 12 | 6 | 4 | 2 | 17:10 | +7 | 22 |
| 4 | Yantra 2019 | 7 | 4 | 1 | 2 | 9:7 | +2 | 13 |
| 5 | Montana | 7 | 3 | 2 | 2 | 12:8 | +4 | 11 |
| 5 | Beroe | 13 | 6 | 3 | 4 | 21:16 | +5 | 21 |
| 6 | Beroe | 7 | 3 | 2 | 2 | 9:6 | +3 | 11 |
| 6 | Hebar 1918 | 13 | 6 | 2 | 5 | 29:21 | +8 | 20 |
| 7 | Yantra 2019 | 13 | 6 | 2 | 5 | 16:14 | +2 | 20 |
| 7 | Chernomorets 1919 Burgas | 7 | 3 | 2 | 2 | 7:4 | +3 | 11 |
| 8 | Lokomotiv G. Oryahovitsa | 13 | 5 | 5 | 3 | 11:10 | +1 | 20 |
| 8 | Etar Veliko Tarnovo | 7 | 3 | 2 | 2 | 13:11 | +2 | 11 |
| 9 | Rilski Sportist Samokov | 13 | 5 | 4 | 4 | 15:13 | +2 | 19 |
| 9 | Nesebar | 7 | 3 | 1 | 3 | 13:10 | +3 | 10 |
| 10 | Marek | 7 | 3 | 1 | 3 | 7:6 | +1 | 10 |
| 10 | Ludogorets II | 12 | 5 | 3 | 4 | 17:13 | +4 | 18 |
| 11 | Nesebar | 13 | 5 | 3 | 5 | 21:19 | +2 | 18 |
| 11 | Lokomotiv G. Oryahovitsa | 7 | 3 | 1 | 3 | 7:9 | -2 | 10 |
| 12 | Marek | 13 | 5 | 3 | 5 | 15:15 | 0 | 18 |
| 12 | Rilski Sportist Samokov | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 |
| 13 | Hebar 1918 | 7 | 2 | 2 | 3 | 12:13 | -1 | 8 |
| 13 | Spartak Pleven | 13 | 5 | 2 | 6 | 14:24 | -10 | 17 |
| 14 | Etar Veliko Tarnovo | 12 | 5 | 2 | 5 | 20:21 | -1 | 17 |
| 14 | Ludogorets II | 7 | 2 | 2 | 3 | 5:8 | -3 | 8 |
| 15 | Spartak Pleven | 7 | 2 | 1 | 4 | 7:14 | -7 | 7 |
| 15 | Sportist Svoge | 13 | 2 | 5 | 6 | 9:14 | -5 | 11 |
| 16 | Sportist Svoge | 7 | 1 | 3 | 3 | 4:6 | -2 | 6 |
| 16 | Montana | 12 | 3 | 2 | 7 | 15:26 | -11 | 11 |
| 17 | Dobrudzha | 13 | 2 | 3 | 8 | 13:26 | -13 | 9 |
| 17 | Dobrudzha | 7 | 1 | 2 | 4 | 7:10 | -3 | 5 |
| 18 | Pirin Blagoevgrad | 7 | 0 | 0 | 7 | 3:24 | -21 | 0 |
| 18 | Pirin Blagoevgrad | 13 | 0 | 1 | 12 | 5:36 | -31 | 1 |
