Nazad na početnu
Czech Republic ULLH
ULLH: Tabela
Tabela
| # | Tim | U | P | I | Skor | GR | Bod |
|---|---|---|---|---|---|---|---|
| 1 | Engineers Prague | 5 | 5 | 0 | 29:7 | +22 | 10 |
| 1 | Engineers Prague | 6 | 5 | 1 | 32:12 | +20 | 10 |
| 2 | UK Prague | 6 | 4 | 2 | 22:12 | +10 | 8 |
| 2 | UK Prague | 5 | 3 | 1 | 16:11 | +5 | 7 |
| 3 | Cavaliers Brno | 6 | 4 | 2 | 23:17 | +6 | 8 |
| 3 | Riders Pardubice | 5 | 3 | 1 | 21:17 | +4 | 7 |
| 4 | Cavaliers Brno | 5 | 3 | 1 | 18:14 | +4 | 7 |
| 4 | Riders Pardubice | 7 | 4 | 3 | 29:24 | +5 | 8 |
| 5 | ZCU Academy Pilsen | 5 | 3 | 2 | 18:13 | +5 | 6 |
| 5 | VSE Falcons Prague | 6 | 5 | 1 | 22:21 | +1 | 10 |
| 6 | Black Dogs Budweis | 6 | 4 | 2 | 22:23 | -1 | 8 |
| 6 | Black Dogs Budweis | 5 | 3 | 2 | 15:20 | -5 | 6 |
| 7 | VSE Falcons Prague | 4 | 1 | 1 | 13:16 | -3 | 2 |
| 7 | ZCU Academy Pilsen | 5 | 3 | 2 | 18:13 | +5 | 6 |
| 8 | BO Ostrava | 4 | 1 | 1 | 14:14 | 0 | 3 |
| 8 | BO Ostrava | 5 | 3 | 2 | 18:17 | +1 | 6 |
| 9 | United HK | 7 | 2 | 5 | 15:31 | -16 | 5 |
| 9 | Masaryk University | 4 | 1 | 3 | 11:13 | -2 | 2 |
| 10 | Masaryk University | 6 | 1 | 5 | 15:23 | -8 | 2 |
| 10 | United HK | 5 | 0 | 3 | 9:23 | -14 | 1 |
| 11 | ČZU Farmers Praha | 6 | 1 | 5 | 14:24 | -10 | 3 |
| 11 | ČZU Farmers Praha | 4 | 0 | 3 | 9:14 | -5 | 0 |
| 12 | North Wings Usti nad Labem | 6 | 0 | 6 | 17:30 | -13 | 0 |
| 12 | North Wings Usti nad Labem | 5 | 0 | 5 | 14:25 | -11 | 0 |
