Назад на почетну
Europe
EuroCup Basketball
EuroCup Basketball: Табела
EuroCup Basketball · Eurocup 26/27, Group A
Табела
| # | Тим | У | П | И | Скор | ГР |
|---|---|---|---|---|---|---|
| 1 | Hapoel Jerusalem | 6 | 6 | 0 | 528:441 | +87 |
| 1 | Bahcesehir Kol. | 6 | 5 | 1 | 549:475 | +74 |
| 1 | Basket Napoli | 6 | 6 | 0 | 540:490 | +50 |
| 1 | Tenerife Lenovo | 5 | 4 | 1 | 441:409 | +32 |
| 2 | Aris Thessaloniki | 6 | 5 | 1 | 529:458 | +71 |
| 2 | Tofas Bursa | 6 | 5 | 1 | 538:482 | +56 |
| 2 | PAOK | 6 | 4 | 2 | 535:518 | +17 |
| 2 | Venezia | 6 | 3 | 3 | 528:484 | +44 |
| 3 | Chemnitz 99 Niners | 6 | 4 | 2 | 525:486 | +39 |
| 3 | Tortona | 6 | 3 | 3 | 487:492 | -5 |
| 3 | London Lions | 6 | 3 | 3 | 488:451 | +37 |
| 3 | Manresa Baxi | 6 | 4 | 2 | 531:501 | +30 |
| 4 | Ulm | 6 | 3 | 3 | 535:529 | +6 |
| 4 | Maxima Roma | 6 | 3 | 3 | 506:504 | +2 |
| 4 | Le Mans | 6 | 3 | 3 | 477:467 | +10 |
| 4 | Buducnost VOLI Podgorica | 6 | 3 | 3 | 551:525 | +26 |
| 5 | BC Lietkabelis Panevezys | 6 | 3 | 3 | 455:473 | -18 |
| 5 | Siauliai | 6 | 3 | 3 | 489:519 | -30 |
| 5 | JL Bourg | 6 | 2 | 4 | 502:525 | -23 |
| 5 | Rigas Zelli | 6 | 3 | 3 | 469:492 | -23 |
| 6 | Trento | 6 | 2 | 4 | 489:527 | -38 |
| 6 | KK Bosna | 6 | 2 | 4 | 477:487 | -10 |
| 6 | Fraport Skyliners | 6 | 3 | 3 | 517:550 | -33 |
| 6 | Rostock Seawolves | 6 | 2 | 4 | 478:517 | -39 |
| 7 | Bc Roma | 6 | 2 | 4 | 518:553 | -35 |
| 7 | Türk Telekom | 6 | 2 | 4 | 475:485 | -10 |
| 7 | BC Neptūnas | 6 | 1 | 5 | 503:550 | -47 |
| 7 | San Pablo Burgos | 6 | 1 | 5 | 458:513 | -55 |
| 8 | U-BT Cluj-Napoca | 5 | 2 | 3 | 416:458 | -42 |
| 8 | Balkan | 6 | 1 | 5 | 413:477 | -64 |
| 8 | Cedevita Olimpija | 6 | 1 | 5 | 436:482 | -46 |
| 8 | Slask Wroclaw | 6 | 1 | 5 | 476:539 | -63 |
