Назад на почетну
Singapore Premier League
Premier League: Табела
Premier League · S League
Табела
| # | Тим | У | П | Н | И | Скор | ГР | Бод |
|---|---|---|---|---|---|---|---|---|
| 1 | Tampines Rovers | 4 | 4 | 0 | 0 | 13:3 | +10 | 12 |
| 2 | Home United | 4 | 3 | 1 | 0 | 16:3 | +13 | 10 |
| 3 | Geylang International | 4 | 3 | 1 | 0 | 9:2 | +7 | 10 |
| 4 | Balestier Khalsa | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 |
| 5 | Albirex Niigata S | 5 | 2 | 0 | 3 | 10:8 | +2 | 6 |
| 6 | Tanjong Pagar | 5 | 2 | 0 | 3 | 6:15 | -9 | 6 |
| 7 | Hougang United | 4 | 0 | 1 | 3 | 4:9 | -5 | 1 |
| 8 | Young Lions | 5 | 0 | 0 | 5 | 4:21 | -17 | 0 |
