Ana sayfaya dön
Liberia LFA First Division
LFA First Division: Puan durumu
LFA First Division · Regular Season
Puan durumu
| # | Takım | O | G | B | M | Skor | AV | P |
|---|---|---|---|---|---|---|---|---|
| 1 | BEA Mountain | 3 | 3 | 0 | 0 | 9:3 | +6 | 9 |
| 2 | Freeport | 3 | 3 | 0 | 0 | 5:1 | +4 | 9 |
| 3 | Paynesville | 3 | 2 | 1 | 0 | 11:6 | +5 | 7 |
| 4 | Fassell | 3 | 2 | 1 | 0 | 4:1 | +3 | 7 |
| 5 | NPA Anchors | 3 | 2 | 1 | 0 | 5:3 | +2 | 7 |
| 6 | Discoveries | 3 | 2 | 0 | 1 | 4:3 | +1 | 6 |
| 7 | Invincible Eleven | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | LPRC Oilers FC | 3 | 1 | 1 | 1 | 9:6 | +3 | 4 |
| 8 | Heaven Eleven | 3 | 1 | 1 | 1 | 4:2 | +2 | 4 |
| 9 | Borough | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 10 | Wologizi | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
| 11 | LISCR | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 |
| 12 | Downtown | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
| 13 | District 17 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 |
| 14 | Watanga | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 |
| 15 | Golden Dream | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
| 16 | Black Man Warrior | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 |
| 17 | Gardnersville | 3 | 0 | 1 | 2 | 5:10 | -5 | 1 |
| 18 | Shaita | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 |
