BLNO: Standings
BLNO · BLNO 26/27
Standings
| # | Team | P | W | L | Score | GD |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 578:447 | +131 | |
| 2 | 4 | 4 | 0 | 410:256 | +154 | |
| 3 | 4 | 4 | 0 | 423:326 | +97 | |
| 4 | 4 | 3 | 1 | 473:300 | +173 | |
| 5 | 4 | 3 | 1 | 385:305 | +80 | |
| 6 | 6 | 2 | 4 | 547:597 | -50 | |
| 7 | 7 | 2 | 5 | 588:703 | -115 | |
| 8 | 5 | 1 | 4 | 374:444 | -70 | |
| 9 | 7 | 1 | 6 | 507:714 | -207 | |
| 10 | TNTTNT Towers | 5 | 0 | 5 | 357:550 | -193 |
