Back to home
Panama Liga Panameña de Fútbol
Liga Panameña de Fútbol: Standings
Standings
| # | Team | P | W | D | L | Score | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Apertura | ||||||||
| 1 | Plaza Amador FC | 14 | 10 | 3 | 1 | 35:16 | +19 | 33 |
| 2 | San Francisco FC | 13 | 8 | 2 | 3 | 26:15 | +11 | 26 |
| 3 | Veraguas | 14 | 6 | 6 | 2 | 25:20 | +5 | 24 |
| 4 | CD Arabe Unido | 14 | 6 | 5 | 3 | 18:14 | +4 | 23 |
| 5 | Tauro FC | 14 | 6 | 2 | 6 | 21:15 | +6 | 20 |
| 6 | UMECIT | 13 | 5 | 5 | 3 | 13:11 | +2 | 20 |
| 7 | Independiente de La Chorrera | 13 | 4 | 5 | 4 | 19:18 | +1 | 17 |
| 8 | Sporting San Miguelito | 13 | 4 | 4 | 5 | 15:16 | -1 | 16 |
| 9 | Deportivo Universitario | 14 | 3 | 5 | 6 | 12:14 | -2 | 14 |
| 10 | Alianza FC | 14 | 3 | 5 | 6 | 13:21 | -8 | 14 |
| 11 | Herrera | 14 | 3 | 2 | 9 | 15:33 | -18 | 11 |
| 12 | Union Cocle | 14 | 1 | 2 | 11 | 10:29 | -19 | 5 |
| Clausura | ||||||||
| 1 | Plaza Amador FC | 16 | 9 | 4 | 3 | 28:16 | +12 | 31 |
| 2 | Alianza FC | 16 | 6 | 9 | 1 | 26:20 | +6 | 27 |
| 3 | UMECIT | 16 | 6 | 7 | 3 | 28:20 | +8 | 25 |
| 4 | Veraguas | 16 | 7 | 4 | 5 | 26:23 | +3 | 25 |
| 5 | Union Cocle | 16 | 5 | 8 | 3 | 16:11 | +5 | 23 |
| 6 | Tauro FC | 16 | 5 | 6 | 5 | 22:19 | +3 | 21 |
| 7 | CD Arabe Unido | 16 | 6 | 3 | 7 | 16:20 | -4 | 21 |
| 8 | Independiente de La Chorrera | 16 | 4 | 8 | 4 | 18:14 | +4 | 20 |
| 9 | San Francisco FC | 16 | 5 | 5 | 6 | 22:25 | -3 | 20 |
| 10 | Sporting San Miguelito | 16 | 4 | 6 | 6 | 19:21 | -2 | 18 |
| 11 | Deportivo Universitario | 16 | 3 | 5 | 8 | 19:27 | -8 | 14 |
| 12 | Herrera | 16 | 1 | 5 | 10 | 13:37 | -24 | 8 |
| Liga Panameña de Fútbol - Eastern Conference | ||||||||
| 1 | Plaza Amador FC | 16 | 9 | 4 | 3 | 28:16 | +12 | 31 |
| 2 | Alianza FC | 16 | 6 | 9 | 1 | 26:20 | +6 | 27 |
| 3 | UMECIT | 16 | 6 | 7 | 3 | 28:20 | +8 | 25 |
| 4 | Tauro FC | 16 | 5 | 6 | 5 | 22:19 | +3 | 21 |
| 5 | CD Arabe Unido | 16 | 6 | 3 | 7 | 16:20 | -4 | 21 |
| 6 | Sporting San Miguelito | 16 | 4 | 6 | 6 | 19:21 | -2 | 18 |
| Liga Panameña de Fútbol - Western Conference | ||||||||
| 1 | Veraguas | 16 | 7 | 4 | 5 | 26:23 | +3 | 25 |
| 2 | Union Cocle | 16 | 5 | 8 | 3 | 16:11 | +5 | 23 |
| 3 | Independiente de La Chorrera | 16 | 4 | 8 | 4 | 18:14 | +4 | 20 |
| 4 | San Francisco FC | 16 | 5 | 5 | 6 | 22:25 | -3 | 20 |
| 5 | Deportivo Universitario | 16 | 3 | 5 | 8 | 19:27 | -8 | 14 |
| 6 | Herrera | 16 | 1 | 5 | 10 | 13:37 | -24 | 8 |
Questions about Liga Panameña de Fútbol (Panama)
Who is top of the Liga Panameña de Fútbol (Panama) table?
Plaza Amador FC top the Liga Panameña de Fútbol (Panama) table with 33 points.
When is the next Liga Panameña de Fútbol (Panama) match?
San Francisco FC vs Union Cocle on 7 Nov 2026.
What was the latest Liga Panameña de Fútbol (Panama) result?
UMECIT 2-2 Tauro FC on 7 Nov 2026.
