Back to home
Tanzania Ligi kuu Bara
Ligi kuu Bara: Standings
Standings
| # | Team | P | W | D | L | Score | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Simba | 8 | 8 | 0 | 0 | 19:4 | +15 | 24 |
| 2 | Young Africans | 9 | 7 | 1 | 1 | 19:5 | +14 | 22 |
| 3 | Azam | 9 | 6 | 2 | 1 | 17:7 | +10 | 20 |
| 4 | JKT Tanzania | 10 | 5 | 2 | 3 | 12:12 | 0 | 17 |
| 5 | Dodoma Jiji | 9 | 4 | 3 | 2 | 8:5 | +3 | 15 |
| 6 | Coastal Union | 10 | 4 | 1 | 5 | 9:13 | -4 | 13 |
| 7 | Polisi Tanzania | 9 | 3 | 3 | 3 | 12:11 | +1 | 12 |
| 8 | Namungo | 9 | 4 | 0 | 5 | 9:12 | -3 | 12 |
| 9 | Mashujaa | 9 | 4 | 0 | 5 | 10:15 | -5 | 12 |
| 10 | Singida Fountain Gate | 8 | 3 | 2 | 3 | 14:11 | +3 | 11 |
| 11 | Mbeya City FC | 9 | 3 | 1 | 5 | 8:13 | -5 | 10 |
| 12 | Geita Gold | 9 | 2 | 2 | 5 | 10:16 | -6 | 8 |
| 13 | Kitayosce | 8 | 1 | 4 | 3 | 6:7 | -1 | 7 |
| 14 | Pamba Jiji | 9 | 1 | 3 | 5 | 10:15 | -5 | 6 |
| 15 | Singida Big Stars | 9 | 1 | 3 | 5 | 5:13 | -8 | 6 |
| 16 | Kagera Sugar | 10 | 1 | 3 | 6 | 9:18 | -9 | 6 |
