Standings
| # | Team | P | W | D | L | Score | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 9:5 | +4 | 13 | |
| 2 | 3 | 2 | 1 | 0 | 3:0 | +3 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | |
| 4 | 5 | 2 | 1 | 2 | 9:8 | +1 | 7 | |
| 5 | 2 | 2 | 0 | 0 | 3:0 | +3 | 6 | |
| 6 | 4 | 1 | 3 | 0 | 6:5 | +1 | 6 | |
| 7 | 3 | 2 | 0 | 1 | 2:1 | +1 | 6 | |
| 8 | MB MB Rouisset | 4 | 2 | 0 | 2 | 3:3 | 0 | 6 |
| 9 | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 | |
| 10 | 4 | 1 | 1 | 2 | 5:3 | +2 | 4 | |
| 11 | JS JS El Biar | 5 | 1 | 1 | 3 | 8:9 | -1 | 4 |
| 12 | OUEOued Akbou | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 |
| 13 | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 | |
| 14 | 3 | 0 | 2 | 1 | 0:4 | -4 | 2 | |
| 15 | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | |
| 16 | 4 | 0 | 1 | 3 | 3:8 | -5 | 1 |
