Back to home
Belarus Premier League
Premier League: Standings
Premier League · Group A
Standings
| # | Team | P | W | L | Score | GD |
|---|---|---|---|---|---|---|
| 1 | Tsmoki-Minsk | 9 | 5 | 4 | 779:638 | +141 |
| 1 | Borisfen 2 | 4 | 3 | 1 | 351:289 | +62 |
| 2 | Rubon II | 4 | 3 | 1 | 297:301 | -4 |
| 2 | Grodno | 7 | 6 | 1 | 599:481 | +118 |
| 3 | Minsk 2 | 3 | 3 | 0 | 297:148 | +149 |
| 3 | Borisfen | 7 | 5 | 2 | 513:483 | +30 |
| 4 | Gomel 2 | 3 | 1 | 2 | 219:246 | -27 |
| 4 | Rubon | 8 | 4 | 4 | 625:623 | +2 |
| 5 | SDUSHOR Minsk | 2 | 1 | 1 | 157:131 | +26 |
| 5 | Gomel | 7 | 4 | 3 | 532:479 | +53 |
| 6 | Brest 2 | 3 | 0 | 3 | 157:241 | -84 |
| 6 | Grodno GrSU | 8 | 2 | 6 | 435:700 | -265 |
| 7 | Rguor Minsk | 3 | 0 | 3 | 170:292 | -122 |
| 7 | Brest | 8 | 1 | 7 | 554:633 | -79 |
