Standings
| # | Team | P | W | D | L | Score | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 19:5 | +14 | 18 | |
| 2 | FLEFleetwood Town U21 | 7 | 5 | 0 | 2 | 10:11 | -1 | 15 |
| 3 | BRIBristol City U21 | 6 | 3 | 3 | 0 | 17:9 | +8 | 12 |
| 4 | COVCoventry City U21 | 6 | 3 | 1 | 2 | 15:11 | +4 | 10 |
| 5 | SHESheffield United U21 | 6 | 3 | 1 | 2 | 9:7 | +2 | 10 |
| 6 | WIGWigan Athletic U21 | 8 | 2 | 4 | 2 | 19:22 | -3 | 10 |
| 7 | SWASwansea City U21 | 6 | 3 | 0 | 3 | 11:9 | +2 | 9 |
| 8 | CHACharlton Athletic U21 | 7 | 2 | 3 | 2 | 11:12 | -1 | 9 |
| 9 | CARCardiff City U21 | 5 | 2 | 2 | 1 | 13:5 | +8 | 8 |
| 10 | BARBarnsley U21 | 5 | 2 | 1 | 2 | 11:13 | -2 | 7 |
| 11 | PETPeterborough United U21 | 5 | 2 | 1 | 2 | 8:12 | -4 | 7 |
| 12 | HUDHuddersfield Town U21 | 4 | 2 | 0 | 2 | 8:7 | +1 | 6 |
| 13 | SHESheffield Wednesday U21 | 6 | 1 | 3 | 2 | 9:9 | 0 | 6 |
| 14 | COLColchester United U21 | 6 | 2 | 0 | 4 | 13:19 | -6 | 6 |
| 15 | QUEQueens Park Rangers U21 | 7 | 1 | 1 | 5 | 12:21 | -9 | 4 |
| 16 | HULHull City U21 | 5 | 0 | 2 | 3 | 7:13 | -6 | 2 |
| 17 | MILMillwall U21 | 4 | 0 | 0 | 4 | 2:9 | -7 | 0 |
