Standings
| # | Team | P | W | D | L | Score | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 7 | 4 | 58:25 | +33 | 64 | |
| 2 | 30 | 18 | 9 | 3 | 52:22 | +30 | 63 | |
| 3 | 30 | 15 | 8 | 7 | 49:35 | +14 | 53 | |
| 4 | 30 | 14 | 9 | 7 | 48:37 | +11 | 51 | |
| 5 | 30 | 13 | 10 | 7 | 44:36 | +8 | 49 | |
| 6 | 30 | 14 | 6 | 10 | 44:42 | +2 | 48 | |
| 7 | 30 | 13 | 8 | 9 | 41:35 | +6 | 47 | |
| 8 | 30 | 11 | 9 | 10 | 46:45 | +1 | 42 | |
| 9 | 30 | 11 | 7 | 12 | 36:33 | +3 | 40 | |
| 10 | 30 | 11 | 6 | 13 | 35:35 | 0 | 39 | |
| 11 | 30 | 10 | 9 | 11 | 38:48 | -10 | 39 | |
| 12 | 30 | 10 | 6 | 14 | 33:44 | -11 | 36 | |
| 13 | 30 | 9 | 9 | 12 | 43:48 | -5 | 36 | |
| 14 | 29 | 9 | 8 | 12 | 36:42 | -6 | 35 | |
| 15 | 30 | 8 | 9 | 13 | 34:44 | -10 | 33 | |
| 16 | 30 | 8 | 8 | 14 | 31:38 | -7 | 32 | |
| 17 | 30 | 7 | 11 | 12 | 33:38 | -5 | 32 | |
| 18 | 30 | 7 | 10 | 13 | 32:40 | -8 | 31 | |
| 19 | 30 | 5 | 10 | 15 | 33:48 | -15 | 25 | |
| 20 | 29 | 3 | 9 | 17 | 30:61 | -31 | 18 |
