Standings
| # | Team | P | W | D | L | Score | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 18 | 7 | 8 | 46:31 | +15 | 61 | |
| 2 | 33 | 17 | 9 | 7 | 59:28 | +31 | 60 | |
| 3 | 33 | 17 | 9 | 7 | 39:21 | +18 | 60 | |
| 4 | 33 | 15 | 12 | 6 | 39:29 | +10 | 57 | |
| 5 | 33 | 16 | 8 | 9 | 34:28 | +6 | 56 | |
| 6 | 33 | 14 | 11 | 8 | 41:31 | +10 | 53 | |
| 7 | 33 | 15 | 7 | 11 | 51:47 | +4 | 52 | |
| 8 | 33 | 13 | 12 | 8 | 45:35 | +10 | 51 | |
| 9 | 33 | 14 | 6 | 13 | 34:40 | -6 | 48 | |
| 10 | 33 | 13 | 9 | 11 | 44:45 | -1 | 48 | |
| 11 | 33 | 11 | 14 | 8 | 32:26 | +6 | 47 | |
| 12 | 33 | 12 | 10 | 11 | 46:36 | +10 | 46 | |
| 13 | 33 | 11 | 10 | 12 | 35:39 | -4 | 43 | |
| 14 | 33 | 11 | 9 | 13 | 39:42 | -3 | 42 | |
| 15 | 32 | 10 | 12 | 10 | 38:37 | +1 | 42 | |
| 16 | 33 | 10 | 9 | 14 | 36:38 | -2 | 39 | |
| 17 | 33 | 10 | 6 | 17 | 33:43 | -10 | 36 | |
| 18 | 32 | 7 | 7 | 18 | 40:47 | -7 | 28 | |
| 19 | 33 | 4 | 5 | 24 | 21:54 | -33 | 17 | |
| 20 | 33 | 3 | 4 | 26 | 18:73 | -55 | 13 |
