Standings
| # | Team | P | W | L | Score | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 22:6 | +16 | 8 | |
| 2 | UK UK Prague | 5 | 3 | 1 | 16:11 | +5 | 7 |
| 3 | 5 | 3 | 2 | 18:13 | +5 | 6 | |
| 4 | 4 | 3 | 1 | 18:13 | +5 | 6 | |
| 5 | 5 | 3 | 2 | 15:20 | -5 | 6 | |
| 6 | CAVCavaliers Brno | 4 | 2 | 1 | 15:12 | +3 | 5 |
| 7 | VSEVSE Falcons Prague | 3 | 1 | 0 | 12:9 | +3 | 2 |
| 8 | 3 | 1 | 2 | 9:10 | -1 | 2 | |
| 9 | BO BO Ostrava | 3 | 0 | 1 | 8:10 | -2 | 1 |
| 10 | UNIUnited HK | 5 | 0 | 3 | 9:23 | -14 | 1 |
| 11 | ČZUČZU Farmers Praha | 3 | 0 | 3 | 5:11 | -6 | 0 |
| 12 | 4 | 0 | 4 | 10:19 | -9 | 0 |
