NCAA · regular-season William B. Greene Jr. Stadium
Buccaneers
ETSU
Buccaneers
Final
58:31
Finished
Catamounts
Catamounts
WCU
High scoring

Buccaneers vs Catamounts

Buccaneers beat Catamounts 58-31 on 26 Sep 2026. Competition: NCAA, regular-season. Venue: William B. Greene Jr. Stadium. On this page: live score, lineups, match statistics, timeline, box score, head-to-head record.

Win probability
Pre-match
Buccaneers52.7%Catamounts47.3%

Buccaneers is most likely to win the game against Catamounts.

Model probabilities provided by the data feed.

Scoring plays
🏈16 plays, 63 yards, 6:50(Q1 12:25)
🏈10 plays, 48 yards, 3:58(Q1 4:00)
🏈8 plays, 57 yards, 3:42(Q2 14:18)
🏈6 plays, 53 yards, 1:56(Q2 8:01)
🏈6 plays, 25 yards, 2:15(Q2 4:09)
(Q2 1:54)6 plays, 75 yards, 0:43🏈
🏈4 plays, 73 yards, 0:32(Q2 1:04)
🏈9 plays, 49 yards, 3:38(Q3 15:00)
🏈4 plays, 34 yards, 1:09(Q3 10:06)
(Q3 8:50)12 plays, 65 yards, 5:50🏈
(Q3 1:13)8 plays, 34 yards, 2:06🏈
🏈5 plays, 46 yards, 2:33(Q4 14:02)
(Q4 11:23)15 plays, 82 yards, 4:50🏈
🏈5 plays, 75 yards, 2:23(Q4 6:33)
(Q4 4:10)14 plays, 75 yards, 3:51🏈
Match pulse
Home: BuccaneersAway: Catamounts
Match info
StadiumWilliam B. Greene Jr. Stadium, Johnson City
Roundregular-season
Buccaneers 58-31 Catamounts, 26 Sep 2026 - NCAA | LiveStatsHub